23.02.2026 - 02.03.2026

Most weekly points ever:
PointsPlayerWeek
912???17.09.2018
635heheyz21.10.2024
615???24.09.2018
54756k28.02.2022
507AG | ImpacT _X #GEORGIA13.03.2023
# Name Map#1 Records Points Country
tonizZzZz 11 11 55 Brazil
Korra 8 10 42 Türkiye
kz 6 12 39 Estonia
4. nay 1 14 29 Russia
5. User. 4 7 27 Moldova
6. spriggan 4 7 27 Poland
7. MENES 5 6 27 Latvia
8. bandit 2 8 26 Belarus
9. -kkstyle 5 5 25 Türkiye
10. strix 3 5 21 Slovakia
11. Impa[CT] _X #GEORGIA N1 4 5 21 Georgia
12. lavolaita 4 4 20 Chile
13. LaSombra 4 4 20 Argentina
14. Formiga 3 4 18 Brazil
15. emkura696969 3 4 16 Serbia
16. Smug Monkey 2 5 16 United Kingdom
17. meela 2 7 16 Lithuania
18. `Zai~ 1 9 15 India
19. @9999 2 4 14 Türkiye
20. Ingus 1 6 13 Poland
21. M 2 3 13 South Korea
22. big man ting 2 3 11 Estonia
23. 131U3 2 3 11 Germany
24. Hoola 2 3 11 Ukraine
25. carcino 1 4 11 Bosnia and Herzegovina
26. best fish in the shuk 1 5 11 Israel
27. shrL 2 2 10 Türkiye
28. Hermac 1 3 10 Argentina
29. YA BOGINYA DISKOTEKI 1 5 10 Ukraine
30. lekz0r 2 2 10 Brazil
31. P2shok 0 5 10 Russia
32. Tomik 2 2 10 Czechia
33. Player 1 4 10 China
34. zip1916 2 2 10 Serbia
35. lucioxxdr 2 2 10 Argentina
36. Jr' x) 1 3 9 Brazil
37. Ponik 0 3 8 Russia
38. maadmasdm 1 2 8 Argentina
39. Derryl? 0 3 8 Estonia
40. FeHuK 0 4 8 Russia
41. NeonSh4de- 1 3 7 Türkiye
42. VOLVI A GANAR? 1 3 7 Chile
43. sLoW :* 1 2 7 Georgia
44. wespe 1 2 6 Brazil
45. CH ^_* 0 3 6 Brazil
46. манго 1 2 6 Estonia
47. hamma 1 2 6 Austria
48. dax 0 2 6 Czechia
49. GG 1 2 6 Bulgaria
50. Brasoveanu 1 2 6 Romania
51. Erasus 1 2 6 Switzerland
52. euphsik 0 2 5 Estonia
53. Crashed 1 1 5 Argentina
54. agaiN 1 1 5 Brazil
55. SHARA 1 1 5 Russia
56. jacket. 1 1 5 Macedonia
57. major 1 1 5 Türkiye
58. Azin 1 1 5 Brazil
59. котакбас 1 1 5 Czechia
60. kiyeomi 1 1 5 Algeria
61. BgL ' pain 1 1 5 Brazil
62. Remi 0 2 5 South Korea
63. shg 1 1 5 Brazil
64. heya 0 2 5 Moldova
65. ATLS Searchlight Signal 0 2 5 Germany
66. ' Manuel 1 1 5 Ecuador
67. not FiZz 1 1 5 United Kingdom
68. K1dNaP3R # P.m.P 1 1 5 Moldova
69. SGBoyz|wektor 1 1 5 Russia
70. ljubo 1 1 5 Bosnia and Herzegovina
71. zaiko baiko 1 1 5 Bulgaria
72. OiO 1 1 5 Ecuador
73. bathroom frog 0 2 4 United States
74. lubie 0 2 4 Poland
75. chicken feet lover 0 2 4 Philippines
76. ski2 player 0 2 4 Poland
77. filio 0 2 4 Serbia
78. yoko 0 1 3 Brazil
79. sile 0 1 3 Hong Kong
80. surf_toilet3_fix 0 1 3 Kazakhstan
81. kE75Oz. #Flying-Nation 0 1 3 Russia
82. yipikayey 0 2 3 Romania
83. Victor 0 1 3 Argentina
84. Sinner06 0 1 3 Sweden
85. -Eljest- 0 1 3 Sweden
86. Guadião sem nome 0 1 3 Brazil
87. AsTraTaTaTa 0 2 3 Georgia
88. ScottyIsDead 0 1 3 United States
89. pasow 0 2 3 Ukraine
90. santamariA 0 2 3 Canada
91. ^ T a n k y 0 1 3 Latvia
92. SAGOPA KAJMER 0 2 2 Türkiye
93. woozie 0 2 2 Slovakia
94. 15 0 1 2 Russia
95. ZeG#-L|S-THIAGO;- 0 1 2 Brazil
96. empty 0 1 2 Romania
97. Type' 0 1 2 Argentina
98. Pringles 0 1 2 Türkiye
99. 20_COMER_70_CORRER 0 2 2 Brazil
100. iCody 0 1 2 Spain
101. K4T4T0NI4 0 2 2 Russia
102. MeNtAlIcIoUz 0 1 2 Sweden
103. ябахака 0 2 2 Ukraine
104. say message 0 1 2 Russia
105. kicker 0 1 1 Italy
106. Maryjuana 0 1 1 Brazil
107. proteZ* 0 1 1 Finland
108. Getta 0 1 1 Serbia
109. IcemaN ;D 0 1 1 Brazil
110. Mamur 0 1 1 Türkiye
111. АВТООТВЕТЧИК 0 1 1 Moldova
112. GXT 0 1 1 United States
113. raic0d 0 1 1 Argentina
114. 5G lı. Sun91337 0 1 1 United States
115. broko 0 1 1 Macedonia
116. AX-sso 0 1 1 Brazil
117. Zaraza 0 1 1 Australia
118. mewoo 0 1 1 Russia
119. luchi 0 1 1 Argentina
120. Genio 0 1 1 Türkiye
121. deviljin 0 1 1 Türkiye
122. OuuArra 0 1 1 Kazakhstan
123. Symantec 0 1 1 Venezuela
124. teriyakigod 0 1 1 Kyrgyzstan
125. waridu 0 1 1 Portugal
126. bladzz. 0 1 1 Argentina
127. 4epHblu'_4au' 0 1 1 Russia
128. methmxphetmx 0 1 1 Bosnia and Herzegovina
129. radz1k 0 1 1 Russia
130. kitkat 0 1 1 Kazakhstan
131. Taki 0 1 1 Peru
132. yoko 0 1 1 Brazil
133. emkura48825 0 1 1 Serbia