26.01.2026 - 02.02.2026

Most weekly points ever:
PointsPlayerWeek
912???17.09.2018
635heheyz21.10.2024
615???24.09.2018
54756k28.02.2022
507AG | ImpacT _X #GEORGIA13.03.2023
# Name Map#1 Records Points Country
toni 18 20 96 Brazil
Ponik 10 10 50 Russia
Talk. 6 10 40 Lithuania
4. methmxphetmx 6 12 39 Bosnia and Herzegovina
5. NEDENSE 4 8 30 Türkiye
6. カタナボーィ 4 10 29 Russia
7. Player 2 12 27 China
8. Jr' x) 5 7 27 Brazil
9. filio 2 11 25 Serbia
10. ljubo 3 8 23 Bosnia and Herzegovina
11. halymist 4 5 23 Czechia
12. jacket. 1 9 21 Macedonia
13. @9999 2 6 21 Türkiye
14. FeHuK 4 4 20 Russia
15. CyberRock 1 9 20 Germany
16. AsTraTaTaTa 3 5 19 Georgia
17. Erasus 2 6 17 Switzerland
18. OiO 3 3 15 Ecuador
19. asd 2 7 15 Russia
20. ToMcK_CraZy 1 6 14 Russia
21. бездарность` 2 3 13 Russia
22. Unikov 0 7 12 United States
23. ubivayu nozhom,trahayu huem 1 4 12 Russia
24. User. 1 4 12 Moldova
25. nay 0 8 11 Russia
26. conte 1 3 11 Türkiye
27. camptobefirst? 1 6 11 Kosovo
28. kitkat 2 3 11 Kazakhstan
29. qqqqq 2 2 10 Brazil
30. XERION 2 2 10 Türkiye
31. BAEO 1 3 10 Poland
32. lojannn 2 2 10 Peru
33. 4epHblu'_4au' 0 5 9 Russia
34. west side 1 3 9 Romania
35. North Memphis 1 2 8 Argentina
36. .::EA7 | JIoXMaTblu | ::. 1 2 8 Russia
37. bandit 1 3 8 Belarus
38. sikici 1 2 8 Türkiye
39. wespe 0 3 7 Brazil
40. LaSombra 1 2 6 Argentina
41. bathroom frog 1 2 6 United States
42. fena dans ederim 1 1 5 Türkiye
43. ANTIFACHOS POBRES 1 1 5 Chile
44. philip 1 1 5 Israel
45. Tomik 1 1 5 Czechia
46. domino` 1 1 5 Russia
47. 岛村抱月 1 1 5 China
48. tOni 1 1 5 Switzerland
49. -nueRa* 1 1 5 Türkiye
50. Molo4niy_Ylun**** 1 1 5 Russia
51. shrL 1 1 5 Türkiye
52. st3ak 1 1 5 Czechia
53. GG 1 1 5 Bulgaria
54. von 1 1 5 Spain
55. Geralt of Rivia 1 1 5 Türkiye
56. unique-kz|klbkk 1 1 5 Russia
57. JotaGW 0 2 4 Brazil
58. tCronos 0 2 4 Romania
59. Player 0 2 4 Georgia
60. ccooRE 0 1 3 China
61. Perninha 0 1 3 Brazil
62. SAKARYALI 0 3 3 Türkiye
63. MrFilozOFF 0 1 3 Poland
64. barely being alive 0 2 3 Algeria
65. isbost 0 1 3 Ukraine
66. orkazm 0 1 3 South Korea
67. yipikayey 0 2 3 Romania
68. 62unitz 0 1 3 Russia
69. bilmiyorum 0 1 3 Türkiye
70. PRTSC 0 1 3 Georgia
71. baxly 0 1 3 Czechia
72. eman 0 1 3 Serbia
73. corta wachin 0 1 3 Argentina
74. ябахака 0 1 3 Ukraine
75. gazoziya 0 2 3 Türkiye
76. EMU 3000 0 1 3 Taiwan
77. SHkOLNiK:D 0 2 2 Ukraine
78. `hjc 0 1 2 Ireland
79. ScottyIsDead 0 1 2 United States
80. котакбас 0 2 2 Czechia
81. asdasdsd @MEYHANEPRO 0 1 2 Türkiye
82. Ragar 0 1 2 Russia
83. Ricky 0 1 2 Poland
84. ︻デ一一P!KACHU 0 1 2 Türkiye
85. aw3s0me_ 0 2 2 France
86. Ozans 0 1 2 Türkiye
87. lichnoty 0 1 2 Russia
88. Kagwa 0 1 2 Türkiye
89. exerinoo 0 1 2 Romania
90. Sensora 0 1 2 Russia
91. muem 0 1 1 Serbia
92. Mevzu Derin | Adiges38 0 1 1 Türkiye
93. Bob 0 1 1 Brazil
94. kim 0 1 1 Brazil
95. enf kebab 0 1 1 Kazakhstan
96. makus 0 1 1 Poland
97. -kkstyle 0 1 1 Türkiye
98. Mafia 0 1 1 Sweden
99. viva la zvezd 0 1 1 Russia
100. LITZ 0 1 1 Brazil
101. SGateway > kE75Oz. 0 1 1 Russia
102. boatshoess 0 1 1 Finland
103. Chen F 0 1 1 China
104. Dzik 0 1 1 Poland
105. DeathNote 0 1 1 China
106. Korea 0 1 1 Argentina
107. sile 0 1 1 Hong Kong
108. = CyBeR = 0 1 1 Türkiye
109. Beru 0 1 1 Israel
110. sdfsad 0 1 1 Czechia
111. ÐƐЛØ 0 1 1 Germany
112. xiaozetsu 0 1 1 Brazil
113. ol' dirty bastard 0 1 1 Brazil
114. strix 0 1 1 Slovakia
115. not real marc9z 0 1 1 Argentina
116. Kaparadoz 0 1 1 Türkiye
117. Frederik Thundercunt 0 1 1 Austria
118. Ari G 0 1 1 Serbia
119. xaos 0 1 1 Macedonia
120. LaKj 0 1 1 Brazil
121. the dawg 0 1 1 Estonia
122. Baba Yaga ‘ @Baerhloew 0 1 1 Türkiye
123. Nitr0us 0 1 1 Sweden
124. Syrox 0 1 1 Türkiye
125. z0r 0 1 1 Argentina