Steam Avatar | Player Statistics | |
![]() |
Name | NACHOO |
Steam ID | STEAM_1:0:904776378 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 39147 48 (3 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 25min (None last 2 weeks) | |
Last Seen | 05/01/2024 07:06 (1 year ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
7848. | surf_minilevels_v3 | 09:13.37 | 3 | 02/01/2024 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |