Steam Avatar | Player Statistics | |
![]() |
Name | General_Atom |
Steam ID | STEAM_1:0:880529522 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 28496 25 (15 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 19min (None last 2 weeks) | |
Last Seen | 01/03/2019 11:04 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
8566. | surf_360_rmk | 00:21.71 | 15 | 01/03/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |