Steam Avatar | Player Statistics | |
![]() |
Name | super chel |
Steam ID | STEAM_1:0:849143827 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 38953 47 (3 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 3h (None last 2 weeks) | |
Last Seen | 05/02/2021 11:27 (4 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
17327. | surf_newb | 07:07.00 | 3 | 15/09/2018 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |