Steam Avatar | Player Statistics | |
![]() |
Name | BOEHKOM_ |
Steam ID | STEAM_1:0:691080787 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 35901 41 (5 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 4h (None last 2 weeks) | |
Last Seen | 20/01/2021 11:48 (4 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
1530. | surf_360_final | 00:25.43 | 5 | 18/01/2021 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |