Steam Avatar | Player Statistics | |
![]() |
Name | General_Atom |
Steam ID | STEAM_1:0:663520693 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 27996 31 (15 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 38min (None last 2 weeks) | |
Last Seen | 02/03/2019 07:38 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
7153. | surf_void | 01:41.10 | 15 | 02/03/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |