Steam Avatar | Player Statistics | |
![]() |
Name | NINJA |
Steam ID | STEAM_1:0:566581529 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 37514 41 (4 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 8min (None last 2 weeks) | |
Last Seen | 25/07/2019 14:58 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
15398. | surf_newb | 03:18.91 | 4 | 17/06/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |