Steam Avatar | Player Statistics | |
![]() |
Name | padila |
Steam ID | STEAM_1:0:561857844 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 36861 43 (5 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 3h (None last 2 weeks) | |
Last Seen | 02/03/2019 14:06 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
14961. | surf_newb | 03:04.28 | 5 | 19/02/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |