Steam Avatar | Player Statistics | |
![]() |
Name | *Skull_G4M3R* |
Steam ID | STEAM_1:0:479766138 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 37317 51 (4 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 15min (None last 2 weeks) | |
Last Seen | 16/06/2019 17:47 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
7668. | surf_quenos | 01:43.70 | 4 | 16/06/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |