Steam Avatar | Player Statistics | |
![]() |
Name | doogg. </3* |
Steam ID | STEAM_1:0:288180915 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 27335 26 (16 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 6min (None last 2 weeks) | |
Last Seen | 15/12/2019 08:29 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
6944. | surf_void | 01:35.31 | 16 | 15/12/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |