Steam Avatar | Player Statistics | |
![]() |
Name | KILLER PROOO hungary |
Steam ID | STEAM_1:0:214696079 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 35943 47 (6 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 13min (None last 2 weeks) | |
Last Seen | 20/02/2019 15:50 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
14435. | surf_newb | 02:49.50 | 6 | 07/02/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |