Steam Avatar | Player Statistics | |
![]() |
Name | Fr3OoN |
Steam ID | STEAM_1:0:2089618368 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 40255 47 (3 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 43min (None last 2 weeks) | |
Last Seen | 16/01/2019 00:27 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
17477. | surf_newb | 08:18.81 | 3 | 13/01/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |