Steam Avatar | Player Statistics | |
![]() |
Name | [P-r!nC-e] |
Steam ID | STEAM_1:0:2024205302 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 24956 26 (20 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 2h (None last 2 weeks) | |
Last Seen | 01/02/2019 12:39 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
10308. | surf_newb | 02:03.25 | 20 | 01/02/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |