Steam Avatar | Player Statistics | |
![]() |
Name | Player-Fatal |
Steam ID | STEAM_1:0:2009602854 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 28307 26 (14 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 7min (None last 2 weeks) | |
Last Seen | 27/07/2019 16:04 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
7350. | surf_void | 01:47.33 | 14 | 05/07/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |