Steam Avatar | Player Statistics | |
![]() |
Name | Bob |
Steam ID | STEAM_1:0:200494966 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 10862 12 (88 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 15min (None last 2 weeks) | |
Last Seen | 12/04/2020 21:24 (4 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
1301. | surf_newb | 01:05.73 | 88 | 12/04/2020 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |