Steam Avatar | Player Statistics | |
![]() |
Name | JoLemm* |
Steam ID | STEAM_1:0:2003084513 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 34565 35 (7 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 45min (None last 2 weeks) | |
Last Seen | 24/11/2019 22:52 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
7604. | surf_run-fun | 03:53.85 | 7 | 24/11/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |