Steam Avatar | Player Statistics | |
![]() |
Name | PHOON |
Steam ID | STEAM_1:0:1981106871 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 25755 34 (18 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 18min (None last 2 weeks) | |
Last Seen | 12/07/2018 17:07 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
953. | surf_beginner | 01:01.95 | 18 | 12/07/2018 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |