Steam Avatar | Player Statistics | |
![]() |
Name | jozsi |
Steam ID | STEAM_1:0:1971824644 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 38394 44 (4 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 3h (None last 2 weeks) | |
Last Seen | 25/02/2019 17:34 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
15584. | surf_newb | 03:26.86 | 4 | 16/11/2018 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |