Steam Avatar | Player Statistics | |
![]() |
Name | EmanueL |
Steam ID | STEAM_1:0:1904560390 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 26201 33 (18 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 2h (None last 2 weeks) | |
Last Seen | 07/02/2019 13:56 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
10782. | surf_newb | 02:06.66 | 18 | 06/02/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |