Steam Avatar | Player Statistics | |
![]() |
Name | Surf Gateway is where it's at! |
Steam ID | STEAM_1:0:183667620 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 34509 37 (7 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 59min (None last 2 weeks) | |
Last Seen | 02/05/2019 21:12 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
14214. | surf_newb | 02:46.71 | 7 | 15/04/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |