Steam Avatar | Player Statistics | |
![]() |
Name | Killing Time |
Steam ID | STEAM_1:0:1680239329 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 34073 31 (7 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 10min (None last 2 weeks) | |
Last Seen | 15/10/2018 17:09 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
7704. | surf_run-fun | 04:11.56 | 7 | 15/10/2018 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |