Steam Avatar | Player Statistics | |
![]() |
Name | Milica |
Steam ID | STEAM_1:0:1676070260 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 337 4 (4396 points) Talented | |
Maps conquered | 0 | |
Maps completed | 123 | |
Levels conquered | 0 | |
Played | 69h (None last 2 weeks) | |
Last Seen | 02/09/2023 20:12 (1 year ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
250. | ca_slide_summer | 01:10.02 | 16 | 09/12/2022 |
266. | slide_dyd_dydanhomon2 | 01:25.20 | 49 | 14/08/2023 |
494. | slide_dyd_object | 00:21.75 | 63 | 26/12/2022 |
385. | slide_dyd_refuge | 00:26.50 | 48 | 21/10/2022 |
409. | slide_endurance | 00:35.57 | 26 | 05/11/2022 |
167. | slide_fufu_ark | 01:46.28 | 45 | 10/11/2022 |
298. | slide_fufu_chill | 00:55.09 | 32 | 06/11/2022 |
156. | slide_fufu_gstrafe | 02:12.90 | 20 | 06/11/2022 |
267. | slide_fufu_reef | 01:23.73 | 30 | 04/11/2022 |
338. | slide_home_hd | 00:29.19 | 39 | 12/11/2022 |
151. | slide_ikote_gravityfall | 01:40.37 | 29 | 08/12/2022 |
209. | slide_kzbr_hasty | 00:53.55 | 39 | 04/01/2023 |
245. | slide_kzbr_restful | 00:56.14 | 29 | 10/11/2022 |
353. | slide_kzfr_tchoucar | 00:37.80 | 40 | 10/11/2022 |
72. | slide_lws_fast | 00:48.39 | 28 | 27/11/2022 |
115. | surf_0-day | 01:38.93 | 59 | 06/01/2023 |
423. | surf_10x_if2 | 00:43.92 | 34 | 26/12/2022 |
257. | surf_360_final | 00:14.35 | 76 | 24/10/2022 |
1145. | surf_360_rmk | 00:16.03 | 85 | 25/09/2022 |
210. | surf_adventure_final | 04:53.09 | 17 | 29/12/2022 |
248. | surf_airstyle | 00:49.94 | 22 | 27/11/2022 |
186. | surf_atob | 02:03.80 | 30 | 26/11/2022 |
626. | surf_aztec_rings | 00:27.12 | 44 | 23/10/2022 |
528. | surf_bakaxen | 00:52.19 | 24 | 26/11/2022 |
249. | surf_battleroom | 00:23.34 | 40 | 22/10/2022 |
656. | surf_beginner | 00:54.94 | 36 | 02/10/2022 |
368. | surf_benevolent | 00:52.96 | 37 | 08/10/2022 |
236. | surf_blackpoint_ez | 01:03.59 | 28 | 12/11/2022 |
623. | surf_blue-extreme | 00:30.33 | 15 | 28/10/2022 |
252. | surf_bom | 00:11.78 | 15 | 04/11/2022 |
204. | surf_canyon | 01:27.53 | 31 | 19/11/2022 |
81. | surf_castle-escape | 03:24.65 | 30 | 25/11/2022 |
228. | surf_chambers | 03:44.79 | 23 | 09/12/2022 |
471. | surf_corrida_final | 00:24.82 | 56 | 07/01/2023 |
219. | surf_crazy | 00:44.52 | 46 | 26/12/2022 |
112. | surf_cs-surf-league | 00:17.87 | 69 | 06/01/2023 |
267. | surf_ctm_inferno | 00:47.33 | 11 | 04/11/2022 |
416. | surf_ctm_pastito_fix | 00:24.76 | 29 | 06/11/2022 |
336. | surf_degeberga | 00:19.91 | 9 | 26/11/2022 |
408. | surf_delusional | 00:35.13 | 34 | 12/11/2022 |
665. | surf_desert | 00:10.36 | 16 | 08/10/2022 |
330. | surf_desert_cave_ez | 02:12.53 | 44 | 27/11/2022 |
209. | surf_desert_city | 00:10.54 | 34 | 06/11/2022 |
505. | surf_desert_final | 00:19.19 | 42 | 18/11/2022 |
256. | surf_devil | 01:36.87 | 26 | 06/01/2023 |
329. | surf_dokey_beta1 | 00:16.90 | 47 | 08/10/2022 |
224. | surf_doom | 01:13.08 | 23 | 25/10/2022 |
680. | surf_dust | 00:27.97 | 27 | 18/12/2022 |
283. | surf_fizzo | 00:43.77 | 27 | 07/10/2022 |
133. | surf_fusion | 00:19.34 | 69 | 07/01/2023 |
158. | surf_gi_zelda_final | 00:18.55 | 32 | 06/11/2022 |
178. | surf_hasty | 01:40.16 | 40 | 11/11/2022 |
227. | surf_holoska | 01:34.97 | 17 | 16/12/2022 |
280. | surf_idea_v2 | 00:50.79 | 19 | 08/12/2022 |
263. | surf_indy | 00:19.93 | 34 | 08/10/2022 |
423. | surf_inelez | 00:37.76 | 44 | 09/12/2022 |
346. | surf_justice | 00:47.59 | 35 | 25/10/2022 |
355. | surf_kokori | 00:21.69 | 39 | 11/12/2022 |
77. | surf_kubis11 | 00:21.30 | 29 | 25/12/2022 |
244. | surf_long | 00:56.28 | 34 | 06/11/2022 |
243. | surf_lore | 02:33.94 | 17 | 19/11/2022 |
135. | surf_lost_temple_fixed | 00:35.40 | 49 | 09/12/2022 |
270. | surf_me_now_beta | 01:33.91 | 30 | 08/12/2022 |
271. | surf_meister | 00:17.69 | 11 | 10/11/2022 |
416. | surf_mindspin | 00:43.54 | 45 | 04/02/2023 |
156. | surf_miner_final | 00:28.77 | 17 | 13/11/2022 |
529. | surf_minilevels_v3 | 00:45.76 | 91 | 08/10/2022 |
214. | surf_modern | 00:14.88 | 44 | 10/12/2022 |
299. | surf_mom | 00:51.60 | 33 | 10/12/2022 |
509. | surf_mountain | 00:42.84 | 45 | 21/10/2022 |
549. | surf_neon | 00:26.73 | 34 | 26/12/2022 |
610. | surf_newb | 00:53.37 | 96 | 05/11/2022 |
624. | surf_ninsha | 01:00.52 | 27 | 13/11/2022 |
258. | surf_nipping | 06:28.68 | 19 | 19/11/2022 |
402. | surf_novice_final | 00:34.44 | 46 | 28/01/2023 |
188. | surf_ny_platinum | 02:03.40 | 18 | 26/11/2022 |
187. | surf_od | 01:24.18 | 19 | 25/11/2022 |
294. | surf_okej | 00:56.42 | 15 | 24/06/2023 |
479. | surf_old_temple | 00:27.13 | 87 | 25/09/2022 |
354. | surf_old_village | 01:28.82 | 13 | 26/12/2022 |
761. | surf_one_wave | 00:37.74 | 50 | 14/10/2022 |
434. | surf_peak | 00:39.68 | 20 | 14/08/2023 |
99. | surf_pena_night | 01:40.50 | 17 | 06/11/2022 |
268. | surf_pena_valle | 00:55.09 | 32 | 26/12/2022 |
197. | surf_playland_b07 | 00:45.21 | 44 | 25/10/2022 |
286. | surf_pooper | 00:48.37 | 54 | 02/01/2023 |
1292. | surf_quenos | 00:42.02 | 74 | 25/09/2022 |
386. | surf_rail_train1_fixed | 00:28.99 | 23 | 27/11/2022 |
330. | surf_rebel_resistance | 00:23.84 | 19 | 13/11/2022 |
130. | surf_repetitive | 02:22.55 | 8 | 19/06/2023 |
338. | surf_ruins | 00:16.96 | 30 | 26/01/2023 |
776. | surf_run-fun | 00:39.52 | 89 | 25/09/2022 |
442. | surf_s-r-f | 00:12.11 | 46 | 26/12/2022 |
139. | surf_sahara | 01:12.71 | 45 | 18/12/2022 |
142. | surf_sandhog | 00:18.87 | 21 | 19/11/2022 |
50. | surf_sg_maya | 03:26.32 | 15 | 08/01/2023 |
186. | surf_sg_underground | 01:23.39 | 22 | 21/10/2022 |
250. | surf_shortbox | 00:32.63 | 9 | 04/11/2022 |
139. | surf_simplysped6 | 01:26.89 | 38 | 09/12/2022 |
426. | surf_slimerun | 00:26.72 | 45 | 25/09/2022 |
165. | surf_snow | 01:29.72 | 13 | 06/11/2022 |
351. | surf_spectacular | 00:18.22 | 49 | 10/11/2022 |
365. | surf_spedbizzy | 01:07.66 | 20 | 06/01/2023 |
245. | surf_strange | 00:40.45 | 53 | 07/10/2022 |
406. | surf_streets_kf | 00:18.60 | 38 | 30/10/2022 |
138. | surf_teamsurf_final | 02:33.23 | 17 | 06/11/2022 |
222. | surf_texture | 00:25.97 | 11 | 25/11/2022 |
415. | surf_thriller | 00:12.85 | 13 | 26/11/2022 |
605. | surf_trip | 00:34.03 | 32 | 05/11/2022 |
1204. | surf_tutorial | 00:43.72 | 68 | 04/11/2022 |
577. | surf_uropatwo | 00:23.19 | 12 | 04/11/2022 |
154. | surf_very_nice | 11:11.78 | 23 | 09/12/2022 |
108. | surf_virtuality2_fix | 00:55.36 | 10 | 13/11/2022 |
880. | surf_void | 00:51.93 | 90 | 25/09/2022 |
192. | surf_vood | 01:34.47 | 35 | 06/11/2022 |
889. | surf_wack_beta2 | 00:40.17 | 78 | 14/10/2022 |
1087. | surf_water-run_rmk | 00:34.32 | 72 | 25/09/2022 |
259. | surf_water-walk | 00:49.20 | 52 | 21/10/2022 |
239. | surf_winged | 00:54.92 | 17 | 13/11/2022 |
133. | surf_ytt_nature | 00:35.88 | 5 | 27/01/2023 |
414. | surf_zinho | 00:23.63 | 31 | 08/10/2022 |
199. | svn_cosy_cupslide | 01:25.02 | 41 | 04/11/2022 |
1135. | wurf_ricochet | 00:52.25 | 48 | 05/11/2022 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |