Steam Avatar | Player Statistics | |
![]() |
Name | Shepherd Of Fire |
Steam ID | STEAM_1:0:1647064280 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 254 (5979 points) Talented | |
Maps conquered | 0 | |
Maps completed | 116 | |
Levels conquered | 0 | |
Played | 98h (None last 2 weeks) | |
Last Seen | 25/06/2021 16:53 (3 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
173. | slide_fufu_chill | 00:47.07 | 58 | 17/06/2021 |
176. | surf_10x_if2 | 00:38.67 | 72 | 14/09/2018 |
181. | surf_360_final | 00:14.06 | 83 | 11/09/2018 |
267. | surf_360_rmk | 00:15.10 | 97 | 30/08/2018 |
154. | surf_adventure_final | 01:29.59 | 29 | 14/06/2021 |
168. | surf_adventure2 | 02:28.23 | 32 | 01/09/2018 |
196. | surf_afternoon_easy | 02:11.49 | 18 | 01/09/2018 |
183. | surf_aztec_rings | 00:23.78 | 86 | 23/09/2018 |
299. | surf_beginner | 00:50.82 | 68 | 07/09/2018 |
151. | surf_bgc_final | 00:28.88 | 20 | 17/09/2018 |
134. | surf_blackpoint_ez | 00:41.95 | 56 | 01/10/2018 |
246. | surf_bom | 00:11.45 | 16 | 23/08/2018 |
190. | surf_budna | 00:39.01 | 27 | 28/08/2018 |
153. | surf_c4a_longshot | 01:11.09 | 45 | 14/06/2021 |
132. | surf_canyon | 01:08.57 | 52 | 14/09/2018 |
164. | surf_cavern_final | 03:42.64 | 27 | 05/09/2018 |
50. | surf_century | 01:28.07 | 95 | 29/09/2018 |
102. | surf_chambers | 02:02.33 | 61 | 15/09/2018 |
178. | surf_chocolate | 00:34.10 | 39 | 30/08/2018 |
145. | surf_cloudz | 00:17.56 | 68 | 06/10/2018 |
103. | surf_congo_final | 00:34.57 | 43 | 29/08/2018 |
534. | surf_corrida_final | 00:25.54 | 50 | 23/07/2018 |
133. | surf_cryptic | 01:32.53 | 46 | 26/09/2018 |
151. | surf_ctm_inferno | 00:33.80 | 34 | 19/09/2018 |
134. | surf_curuba_b1 | 00:40.55 | 78 | 25/09/2018 |
149. | surf_d | 00:44.47 | 16 | 28/08/2018 |
206. | surf_dash | 00:16.92 | 82 | 03/09/2018 |
259. | surf_delusional | 00:32.96 | 57 | 16/09/2018 |
308. | surf_desert | 00:08.28 | 52 | 07/09/2018 |
63. | surf_desert_cave | 02:59.09 | 55 | 02/10/2018 |
191. | surf_desert_cave_ez | 01:42.97 | 68 | 24/07/2018 |
47. | surf_desert_maze | 01:40.53 | 49 | 13/09/2018 |
124. | surf_desertblock_fixed | 00:59.59 | 43 | 01/09/2018 |
67. | surf_diablo_final | 02:08.66 | 60 | 30/09/2018 |
162. | surf_dokey_beta1 | 00:14.13 | 75 | 29/07/2018 |
163. | surf_dpc | 02:39.36 | 32 | 22/06/2021 |
84. | surf_dup | 00:56.15 | 51 | 02/10/2018 |
236. | surf_dust | 00:21.84 | 70 | 17/09/2018 |
60. | surf_enterprise | 01:41.18 | 59 | 22/09/2018 |
124. | surf_facil_fixed | 00:19.65 | 46 | 16/06/2021 |
130. | surf_fizzo | 00:33.50 | 64 | 06/09/2018 |
296. | surf_freeland | 00:54.14 | 13 | 27/08/2018 |
67. | surf_gi_boia | 00:54.04 | 51 | 11/09/2018 |
93. | surf_gorki_rmk | 00:40.64 | 36 | 27/09/2018 |
70. | surf_hard | 01:22.98 | 34 | 30/07/2018 |
123. | surf_hasty | 01:22.34 | 59 | 31/08/2018 |
114. | surf_hasty2 | 00:56.00 | 31 | 26/09/2018 |
171. | surf_hasty3 | 01:00.60 | 36 | 28/09/2018 |
94. | surf_house_final | 01:48.78 | 43 | 08/09/2018 |
149. | surf_inbred | 01:16.58 | 49 | 22/09/2018 |
128. | surf_indiana_jones | 07:42.28 | 44 | 23/09/2018 |
453. | surf_indy | 00:40.25 | 12 | 30/08/2018 |
205. | surf_ing_usa | 00:33.21 | 34 | 18/09/2018 |
54. | surf_invisible | 00:29.33 | 30 | 05/09/2018 |
117. | surf_justice | 00:37.03 | 77 | 04/09/2018 |
211. | surf_longjumps_run | 00:33.66 | 35 | 05/09/2018 |
187. | surf_mario_castle | 03:35.31 | 29 | 30/07/2018 |
130. | surf_meister | 00:13.15 | 46 | 18/09/2018 |
99. | surf_metra | 11:12.62 | 34 | 09/09/2018 |
493. | surf_minilevels_v3 | 00:45.57 | 92 | 03/10/2018 |
72. | surf_mix_levels | 04:06.13 | 44 | 01/10/2018 |
201. | surf_modern | 00:14.38 | 47 | 12/09/2018 |
129. | surf_mountain | 00:34.01 | 89 | 26/08/2018 |
71. | surf_mountin_rock | 02:22.60 | 34 | 31/08/2018 |
184. | surf_nes_b1 | 02:03.15 | 9 | 14/09/2018 |
133. | surf_new | 00:36.95 | 30 | 21/08/2018 |
294. | surf_newb | 00:45.39 | 99 | 28/09/2018 |
234. | surf_ninja | 00:59.18 | 57 | 30/07/2018 |
146. | surf_ninsha | 00:46.67 | 82 | 29/08/2018 |
152. | surf_nipping | 01:36.99 | 38 | 25/06/2021 |
100. | surf_notbeginner | 01:14.08 | 38 | 09/09/2018 |
465. | surf_novice_final | 00:37.60 | 40 | 27/07/2018 |
163. | surf_ny_platinum | 01:35.21 | 25 | 03/09/2018 |
148. | surf_okej | 00:25.09 | 47 | 28/08/2018 |
149. | surf_old_temple | 00:25.54 | 97 | 22/09/2018 |
154. | surf_old_village | 00:43.96 | 50 | 04/10/2018 |
222. | surf_one_wave | 00:34.71 | 84 | 10/06/2021 |
52. | surf_originalgamers | 01:27.24 | 79 | 23/09/2018 |
122. | surf_paper | 00:47.62 | 50 | 26/09/2018 |
196. | surf_peak | 00:34.98 | 57 | 31/08/2018 |
372. | surf_quenos | 00:38.15 | 94 | 13/06/2021 |
124. | surf_railway | 02:18.82 | 23 | 31/08/2018 |
122. | surf_repetitive | 01:54.87 | 8 | 16/06/2021 |
82. | surf_road_rage_v2_b1 | 01:39.58 | 46 | 05/09/2018 |
185. | surf_ruins | 00:15.31 | 57 | 27/07/2018 |
519. | surf_run-fun | 00:37.47 | 95 | 31/08/2018 |
57. | surf_sahara | 00:50.53 | 81 | 13/09/2018 |
76. | surf_schmo | 00:13.27 | 70 | 19/09/2018 |
147. | surf_shortbox | 00:24.06 | 28 | 24/09/2018 |
68. | surf_snowy | 02:33.36 | 32 | 31/08/2018 |
105. | surf_space_station | 01:05.39 | 49 | 31/08/2018 |
185. | surf_streets | 00:19.77 | 57 | 22/09/2018 |
254. | surf_streets_kf | 00:16.04 | 58 | 31/08/2018 |
177. | surf_sx_darkness | 00:55.24 | 50 | 11/09/2018 |
62. | surf_symb1_final | 00:57.30 | 43 | 06/09/2018 |
85. | surf_teamsurf_final | 01:14.22 | 36 | 20/09/2018 |
203. | surf_technique | 04:54.75 | 27 | 05/06/2019 |
236. | surf_teez_dance | 00:24.83 | 21 | 31/08/2018 |
152. | surf_texture | 00:21.03 | 21 | 08/08/2018 |
88. | surf_timetravel | 01:28.63 | 50 | 01/09/2018 |
153. | surf_tutorial | 00:36.04 | 98 | 22/08/2018 |
95. | surf_tutorial_rmk | 01:06.61 | 26 | 09/09/2018 |
85. | surf_tuvieja2 | 00:39.43 | 27 | 05/09/2018 |
243. | surf_um3l3c_easy | 00:21.76 | 44 | 22/08/2018 |
184. | surf_uropatwo | 00:17.25 | 63 | 19/07/2018 |
111. | surf_very_nice | 01:20.73 | 30 | 30/08/2018 |
170. | surf_void | 00:47.81 | 104 | 06/10/2018 |
114. | surf_vrx | 00:43.15 | 28 | 15/09/2018 |
180. | surf_wack_beta2 | 00:34.82 | 99 | 13/06/2021 |
472. | surf_water-run_rmk | 00:30.58 | 89 | 30/08/2018 |
166. | surf_waterslide | 00:25.81 | 64 | 01/09/2018 |
170. | surf_ya-mum | 00:19.79 | 72 | 27/09/2018 |
51. | surf_zehboz | 01:18.18 | 65 | 23/09/2018 |
80. | surf_zeldane_fixed | 01:35.59 | 44 | 26/08/2018 |
539. | surf_zinho | 00:29.85 | 20 | 30/08/2018 |
133. | wurf_ricochet | 00:43.67 | 100 | 28/09/2018 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |