Steam Avatar | Player Statistics | |
![]() |
Name | Nadav |
Steam ID | STEAM_1:0:1608457878 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 30947 35 (11 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 22min (None last 2 weeks) | |
Last Seen | 14/04/2020 20:38 (4 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
5900. | surf_quenos | 01:01.39 | 11 | 14/04/2020 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |