Steam Avatar | Player Statistics | |
![]() |
Name | FoxTeam| MaxStheys |
Steam ID | STEAM_1:0:1493866928 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 16037 18 (50 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 3 | |
Levels conquered | 0 | |
Played | 51min (None last 2 weeks) | |
Last Seen | 15/05/2020 14:11 (4 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
9802. | surf_360_rmk | 00:24.31 | 9 | 04/04/2020 |
4483. | surf_run-fun | 01:10.34 | 28 | 19/03/2020 |
4419. | surf_wack_beta2 | 01:19.90 | 13 | 19/03/2020 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |