Steam Avatar | Player Statistics | |
![]() |
Name | 3232323232323232 |
Steam ID | STEAM_1:0:1443522415 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 40504 41 (3 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 13min (None last 2 weeks) | |
Last Seen | 02/01/2019 08:09 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
16071. | surf_newb | 03:53.58 | 3 | 02/01/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |