Steam Avatar | Player Statistics | |
![]() |
Name | za0e2 |
Steam ID | STEAM_1:0:1368473572 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 40677 41 (3 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 34min (None last 2 weeks) | |
Last Seen | 08/02/2020 02:50 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
7759. | surf_quenos | 01:54.17 | 3 | 14/12/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |