Steam Avatar | Player Statistics | |
![]() |
Name | *Skull_G4M3R* |
Steam ID | STEAM_1:0:1346721468 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 39372 48 (3 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 28min (None last 2 weeks) | |
Last Seen | 16/06/2019 18:53 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
7885. | surf_minilevels_v3 | 09:39.86 | 3 | 16/06/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |