Steam Avatar | Player Statistics | |
![]() |
Name | .::Ana.Yahia |
Steam ID | STEAM_1:0:1341074716 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 21675 354 (28 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 3min (None last 2 weeks) | |
Last Seen | 03/02/2019 16:56 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
5404. | surf_void | 01:10.84 | 28 | 03/02/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |