Steam Avatar | Player Statistics | |
![]() |
Name | FlipBoY |
Steam ID | STEAM_1:0:1334290252 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 30636 33 (11 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 9h (None last 2 weeks) | |
Last Seen | 04/12/2022 15:18 (2 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
12716. | surf_newb | 02:24.12 | 11 | 04/12/2022 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |