Steam Avatar | Player Statistics | |
![]() |
Name | Might Guy |
Steam ID | STEAM_1:0:1305120832 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 25055 33 (20 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 25min (None last 2 weeks) | |
Last Seen | 09/08/2018 10:01 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
3708. | surf_water-run_rmk | 00:59.99 | 20 | 02/08/2018 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |