Steam Avatar | Player Statistics | |
![]() |
Name | I'm a huge Surf Gateway fan! |
Steam ID | STEAM_1:0:1290955807 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 35741 44 (6 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 5h (None last 2 weeks) | |
Last Seen | 06/02/2019 15:20 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
14592. | surf_newb | 02:55.20 | 6 | 02/02/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |