Steam Avatar | Player Statistics | |
![]() |
Name | TheGansterYT |
Steam ID | STEAM_1:0:1241823575 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 35586 38 (6 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 2h (None last 2 weeks) | |
Last Seen | 20/04/2019 12:01 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
14267. | surf_newb | 02:47.76 | 6 | 05/04/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |