Steam Avatar | Player Statistics | |
![]() |
Name | (2)I'm a Surf Gateway fan! |
Steam ID | STEAM_1:0:1197253407 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 26120 32 (18 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 41min (None last 2 weeks) | |
Last Seen | 10/11/2019 16:28 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
10681. | surf_newb | 02:05.90 | 18 | 10/06/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |