Steam Avatar | Player Statistics | |
![]() |
Name | Can't Touch This |
Steam ID | STEAM_1:0:1184413625 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 20100 17 (33 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 19min (None last 2 weeks) | |
Last Seen | 26/10/2018 09:34 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
531. | surf_mindspin | 00:52.28 | 33 | 26/10/2018 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |