Steam Avatar | Player Statistics | |
![]() |
Name | I'm a big Surf Gateway fan! |
Steam ID | STEAM_1:0:1157962070 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 38873 45 (3 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 2h (None last 2 weeks) | |
Last Seen | 03/01/2019 11:37 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
16584. | surf_newb | 04:36.57 | 3 | 01/01/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |