Steam Avatar | Player Statistics | |
![]() |
Name | SubaMaxPL |
Steam ID | STEAM_1:0:1113658603 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 24680 27 (21 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 1h (None last 2 weeks) | |
Last Seen | 25/10/2018 13:45 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
10115. | surf_newb | 02:01.96 | 21 | 24/10/2018 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |