Steam Avatar | Player Statistics | |
![]() |
Name | I'm a Surf Gateway fan! |
Steam ID | STEAM_1:0:1083452876 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 31881 29 (9 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 2h (None last 2 weeks) | |
Last Seen | 15/11/2019 18:19 (5 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
13174. | surf_newb | 02:29.78 | 9 | 15/11/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |