Steam Avatar | Player Statistics | |
![]() |
Name | (1)I'm a huge fan of Surf Gatew |
Steam ID | STEAM_1:0:1037351530 | |
Country | ![]() |
|
Steam Status | Non-Steam | |
Rank | 37829 52 (4 points) Newbie | |
Maps conquered | 0 | |
Maps completed | 1 | |
Levels conquered | 0 | |
Played | 8min (None last 2 weeks) | |
Last Seen | 11/04/2019 17:45 (6 years ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
7626. | surf_quenos | 01:34.67 | 4 | 11/04/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |