Steam Avatar | Player Statistics | |
![]() |
Name | bastardin |
Steam ID | STEAM_0:1:492357477 | |
Country | ![]() |
|
Steam Status | Offline | Steam profile | |
Rank | 230 (6973 points) Intermediate | |
Maps conquered | 0 | |
Maps completed | 144 | |
Levels conquered | 0 | |
Played | 97h (21min last 2 weeks) | |
Last Seen | 09/08/2025 15:50 (5 days ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
102. | ca_slide_summer | 00:44.85 | 60 | 19/07/2024 |
131. | slide_dyd_dydanhomon2 | 00:44.04 | 54 | 18/02/2024 |
247. | slide_dyd_object | 00:19.53 | 89 | 16/07/2024 |
130. | slide_dyd_refuge | 00:23.59 | 86 | 09/07/2024 |
125. | slide_endurance | 00:25.24 | 78 | 24/08/2023 |
70. | slide_fufu_ark | 01:21.27 | 82 | 29/06/2024 |
117. | slide_fufu_chill | 00:44.46 | 73 | 27/02/2024 |
81. | slide_fufu_gstrafe | 01:14.89 | 50 | 18/02/2024 |
183. | slide_fufu_reef | 01:06.05 | 50 | 29/11/2020 |
274. | slide_home_hd | 00:26.98 | 51 | 14/12/2020 |
24. | slide_kissxsis_edit | 04:45.62 | 35 | 19/07/2024 |
187. | slide_kzbr_hasty | 00:51.11 | 47 | 01/07/2023 |
258. | slide_kzbr_hasty2 | 00:39.85 | 57 | 11/07/2024 |
234. | slide_kzbr_restful | 00:54.70 | 33 | 08/08/2023 |
39. | slide_kzfr_legend | 00:40.95 | 50 | 11/01/2025 |
118. | slide_kzfr_tchoucar | 00:29.98 | 81 | 09/07/2024 |
88. | slide_lws_fast | 00:50.13 | 24 | 15/01/2024 |
63. | surf_0-day | 01:15.68 | 82 | 15/06/2021 |
250. | surf_0way | 00:23.03 | 19 | 19/07/2025 |
90. | surf_10x_if2 | 00:36.79 | 91 | 13/07/2021 |
830. | surf_360_final | 00:16.10 | 33 | 02/04/2020 |
183. | surf_adventure2 | 02:50.43 | 29 | 21/06/2025 |
75. | surf_ancient | 00:57.00 | 71 | 28/11/2020 |
113. | surf_atob | 01:02.24 | 52 | 22/08/2023 |
172. | surf_awpt_ons_b1 | 01:00.21 | 20 | 02/11/2020 |
658. | surf_aztec_rings | 00:27.01 | 46 | 24/03/2020 |
236. | surf_battleroom | 00:22.30 | 43 | 11/09/2020 |
429. | surf_beginner | 00:52.03 | 58 | 29/06/2021 |
301. | surf_benevolent | 00:50.83 | 48 | 18/02/2024 |
365. | surf_bom | 00:16.63 | 2 | 06/06/2021 |
108. | surf_c4a_longshot | 01:06.54 | 62 | 11/06/2021 |
190. | surf_canyon | 01:17.11 | 36 | 22/08/2023 |
76. | surf_century | 01:54.64 | 76 | 02/07/2023 |
179. | surf_cheez_beta8 | 00:59.48 | 47 | 20/09/2020 |
377. | surf_chocolate | 02:22.01 | 7 | 31/07/2025 |
311. | surf_city | 01:57.77 | 22 | 17/06/2021 |
200. | surf_cloudz | 00:18.75 | 55 | 14/06/2021 |
281. | surf_corrida_final | 00:22.36 | 78 | 20/08/2023 |
139. | surf_crazy | 00:39.05 | 67 | 02/10/2020 |
208. | surf_crazy_v2 | 00:45.14 | 53 | 24/09/2020 |
256. | surf_ctm_pastito_fix | 00:20.89 | 54 | 28/11/2020 |
275. | surf_dash | 00:17.51 | 77 | 09/06/2021 |
215. | surf_degeberga | 00:15.96 | 31 | 15/10/2020 |
204. | surf_delusional | 00:31.95 | 69 | 25/08/2023 |
701. | surf_desert | 00:10.66 | 14 | 20/09/2020 |
470. | surf_desert_cave_ez | 02:40.91 | 29 | 24/10/2020 |
172. | surf_desert_city | 00:10.12 | 45 | 12/11/2021 |
62. | surf_diablo | 01:33.75 | 70 | 18/09/2024 |
413. | surf_dokey_beta1 | 00:19.05 | 37 | 25/09/2020 |
147. | surf_doom | 00:54.56 | 46 | 30/07/2023 |
161. | surf_dpc | 02:36.55 | 33 | 07/03/2021 |
450. | surf_dust | 00:23.87 | 51 | 17/10/2020 |
298. | surf_emnu | 00:18.34 | 30 | 25/10/2020 |
55. | surf_festive_nosc | 01:44.29 | 36 | 26/07/2025 |
216. | surf_fizzo | 00:38.16 | 42 | 07/11/2020 |
173. | surf_flyzor-rmk | 01:03.52 | 28 | 08/12/2020 |
92. | surf_futurama | 01:52.96 | 60 | 04/07/2021 |
148. | surf_gi_zelda_final | 00:18.13 | 37 | 22/07/2021 |
47. | surf_gorki | 01:14.69 | 8 | 22/07/2025 |
306. | surf_hawk_fix | 00:17.32 | 42 | 18/10/2020 |
170. | surf_holoska | 01:03.57 | 32 | 16/12/2020 |
115. | surf_hopee_v2 | 00:27.16 | 20 | 01/07/2021 |
155. | surf_hpnight | 00:22.92 | 64 | 29/07/2024 |
249. | surf_indy | 00:19.51 | 37 | 12/08/2023 |
223. | surf_inelez | 00:33.14 | 71 | 11/06/2021 |
145. | surf_ing_usa | 00:31.34 | 53 | 28/01/2024 |
51. | surf_kei_luupy | 00:35.92 | 67 | 06/07/2023 |
161. | surf_kokori | 00:18.57 | 71 | 14/10/2023 |
102. | surf_long | 00:32.46 | 76 | 10/06/2021 |
270. | surf_longjumps_run | 00:35.72 | 25 | 01/03/2021 |
144. | surf_lore | 01:03.55 | 40 | 15/12/2021 |
235. | surf_lost_tomb | 04:50.99 | 18 | 26/07/2024 |
150. | surf_m4cm4n_v2 | 00:09.65 | 57 | 13/08/2023 |
354. | surf_me_now_beta | 02:30.34 | 20 | 09/06/2021 |
224. | surf_meister | 00:15.49 | 22 | 25/04/2024 |
70. | surf_mellow_lite | 00:42.13 | 8 | 21/02/2024 |
168. | surf_metal | 00:12.23 | 50 | 27/07/2021 |
32. | surf_minecraft_skills | 01:13.91 | 101 | 28/11/2021 |
341. | surf_minilevels_v3 | 00:44.69 | 95 | 21/06/2025 |
277. | surf_modern | 00:26.18 | 34 | 26/08/2023 |
371. | surf_mountain | 00:38.12 | 62 | 28/02/2024 |
12. | surf_muffinslides | 04:24.48 | 57 | 29/06/2024 |
28. | surf_n00bz0r_final | 01:19.58 | 80 | 02/06/2021 |
303. | surf_neon | 00:22.91 | 63 | 17/10/2020 |
222. | surf_ninja | 00:58.27 | 60 | 05/03/2021 |
759. | surf_ninsha | 01:04.85 | 21 | 24/08/2020 |
154. | surf_novice_final | 00:26.24 | 81 | 20/06/2021 |
178. | surf_od | 01:07.51 | 21 | 29/11/2020 |
179. | surf_okej | 00:26.56 | 40 | 17/12/2021 |
662. | surf_old_temple | 00:27.85 | 82 | 13/10/2024 |
272. | surf_old_village | 00:54.33 | 23 | 07/08/2023 |
191. | surf_one_wave | 00:34.39 | 87 | 20/09/2024 |
50. | surf_originalgamers | 01:24.79 | 81 | 15/12/2021 |
386. | surf_peak | 00:37.80 | 31 | 25/09/2020 |
123. | surf_pena_night | 01:44.43 | 16 | 27/10/2024 |
233. | surf_pena_peo | 02:53.82 | 14 | 07/09/2020 |
225. | surf_pena_valle | 00:52.69 | 44 | 11/10/2020 |
336. | surf_playland_b07 | 01:02.50 | 19 | 19/06/2023 |
156. | surf_pooper | 00:44.00 | 79 | 28/06/2021 |
444. | surf_quenos | 00:38.46 | 93 | 17/06/2021 |
356. | surf_rail_train1_fixed | 00:27.07 | 29 | 24/08/2020 |
191. | surf_rainbow-road | 00:47.22 | 35 | 05/09/2020 |
324. | surf_rebel_resistance | 00:23.23 | 22 | 22/02/2024 |
132. | surf_rocks_b13 | 03:27.26 | 36 | 06/06/2021 |
260. | surf_run-fun | 00:33.33 | 101 | 20/03/2023 |
237. | surf_s-r-f | 00:10.94 | 70 | 03/08/2021 |
102. | surf_sahara | 01:04.19 | 61 | 12/08/2023 |
102. | surf_sg_speedway | 02:04.52 | 6 | 26/02/2024 |
88. | surf_sg_unknown | 02:07.97 | 10 | 07/08/2023 |
23. | surf_slider | 13:24.44 | 27 | 18/09/2024 |
227. | surf_spectacular | 00:15.91 | 69 | 21/11/2021 |
145. | surf_spectro | 06:20.98 | 13 | 26/09/2024 |
161. | surf_spedbizzy | 00:43.01 | 60 | 31/07/2023 |
121. | surf_src_ace | 00:47.25 | 48 | 10/04/2024 |
83. | surf_src_borderlands | 01:39.29 | 47 | 19/07/2024 |
109. | surf_src_cartoon | 05:19.06 | 9 | 08/07/2024 |
111. | surf_src_forgotten | 00:46.09 | 23 | 09/05/2024 |
119. | surf_src_kitsune | 02:09.20 | 20 | 07/12/2024 |
159. | surf_src_me | 03:35.71 | 4 | 06/04/2024 |
72. | surf_src_mellow | 00:38.61 | 23 | 08/04/2024 |
113. | surf_src_oasis | 02:31.00 | 13 | 06/07/2024 |
176. | surf_src_utopia | 00:58.13 | 33 | 15/05/2024 |
326. | surf_strange | 00:42.06 | 42 | 04/10/2020 |
357. | surf_streets | 00:22.23 | 31 | 18/10/2020 |
241. | surf_strengthed | 01:58.49 | 6 | 04/11/2020 |
231. | surf_swax | 00:49.59 | 57 | 13/09/2020 |
210. | surf_sx_darkness | 01:01.29 | 43 | 12/08/2023 |
144. | surf_teez_dance | 00:19.74 | 47 | 17/11/2020 |
178. | surf_thriller | 00:07.53 | 54 | 16/10/2020 |
211. | surf_tutorial | 00:36.74 | 96 | 09/07/2021 |
261. | surf_tuvieja | 00:20.40 | 48 | 11/03/2021 |
602. | surf_uropatwo | 00:23.25 | 9 | 18/10/2020 |
356. | surf_void | 00:49.28 | 100 | 01/09/2024 |
274. | surf_wack_beta2 | 00:35.51 | 96 | 29/11/2020 |
577. | surf_water-run_rmk | 00:31.13 | 86 | 26/10/2020 |
213. | surf_water-run2 | 00:34.58 | 67 | 07/03/2021 |
240. | surf_water-walk | 00:48.12 | 60 | 01/07/2023 |
40. | surf_xss | 02:46.24 | 73 | 17/06/2021 |
366. | surf_ya-mum | 00:21.82 | 45 | 18/10/2020 |
114. | surf_ytt_nature | 00:32.02 | 15 | 14/08/2023 |
208. | surf_zinho | 00:18.29 | 65 | 19/02/2024 |
113. | svn_cosy_cupslide | 00:46.99 | 68 | 27/02/2021 |
127. | svn_cosy_cupslide2 | 00:45.38 | 59 | 04/06/2021 |
211. | wurf_ricochet | 00:44.63 | 96 | 05/07/2023 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |