Steam Avatar | Player Statistics | |
![]() |
Name | boatshoess |
Steam ID | STEAM_0:1:16193278 | |
Country | ![]() |
|
Steam Status | Away | Steam profile | |
Rank | 174 (9683 points) Intermediate | |
Maps conquered | 0 | |
Maps completed | 224 | |
Levels conquered | 0 | |
Played | 259h (1h last 2 weeks) | |
Last Seen | 12/03/2025 19:16 (1 day ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
164. | skate_labyrinth | 02:41.67 | 17 | 21/11/2024 |
151. | slide_dyd_dydanhomon2 | 00:46.41 | 76 | 16/04/2023 |
249. | slide_dyd_object | 00:19.64 | 87 | 26/04/2024 |
283. | slide_dyd_refuge | 00:25.58 | 61 | 15/10/2024 |
233. | slide_endurance | 00:28.23 | 53 | 17/05/2023 |
192. | slide_fufu_ark | 01:51.39 | 38 | 06/09/2024 |
169. | slide_fufu_chill | 00:46.98 | 59 | 07/01/2024 |
194. | slide_home_hd | 00:25.25 | 64 | 26/05/2023 |
199. | slide_ikote_gravityfall | 02:10.81 | 16 | 25/05/2023 |
170. | slide_kzbr_hasty | 00:50.09 | 49 | 29/10/2024 |
134. | slide_kzbr_hasty2 | 00:32.89 | 80 | 28/10/2024 |
60. | slide_kzfr_legend | 01:01.15 | 13 | 20/02/2025 |
196. | slide_kzfr_tchoucar | 00:32.46 | 65 | 15/10/2024 |
45. | slide_lws_fast | 00:42.59 | 50 | 27/11/2024 |
205. | surf_0-day | 02:36.11 | 31 | 16/04/2023 |
139. | surf_0way | 00:20.41 | 43 | 23/10/2024 |
102. | surf_10x_if2 | 00:36.97 | 88 | 04/06/2023 |
216. | surf_360_final | 00:14.20 | 80 | 24/11/2024 |
239. | surf_360_rmk | 00:15.04 | 97 | 10/05/2023 |
196. | surf_adventure2 | 03:48.23 | 26 | 10/04/2023 |
209. | surf_afternoon_easy | 02:15.73 | 16 | 07/01/2024 |
17. | surf_afternoon_pro | 01:29.39 | 112 | 18/04/2023 |
205. | surf_airsafety | 00:54.61 | 15 | 07/06/2023 |
171. | surf_airstyle | 00:43.42 | 38 | 07/03/2016 |
63. | surf_ancient | 00:53.44 | 77 | 07/01/2024 |
47. | surf_anguish | 00:51.04 | 7 | 20/11/2024 |
411. | surf_aztec_rings | 00:25.60 | 63 | 12/02/2024 |
222. | surf_bakaxen | 00:37.07 | 64 | 12/08/2023 |
215. | surf_battleroom | 00:21.34 | 47 | 30/12/2024 |
304. | surf_beginner | 00:50.93 | 68 | 10/05/2024 |
227. | surf_benevolent | 00:49.75 | 58 | 10/04/2023 |
49. | surf_blackpoint | 03:11.54 | 76 | 10/04/2023 |
247. | surf_blackpoint_ez | 01:07.78 | 26 | 31/03/2016 |
208. | surf_blue-extreme | 00:14.70 | 65 | 07/03/2022 |
196. | surf_bom | 00:10.44 | 27 | 23/03/2017 |
39. | surf_bricked | 01:14.92 | 3 | 21/11/2024 |
102. | surf_castle-escape | 05:01.25 | 19 | 21/05/2024 |
93. | surf_catacombs_h | 07:37.46 | 50 | 20/11/2024 |
99. | surf_century | 02:36.03 | 65 | 29/10/2024 |
111. | surf_chambers | 02:05.50 | 57 | 29/10/2024 |
137. | surf_cheez_beta8 | 00:57.02 | 56 | 26/05/2023 |
143. | surf_chess | 00:30.90 | 42 | 11/09/2024 |
136. | surf_china-town | 02:23.96 | 17 | 14/02/2024 |
331. | surf_city | 02:14.84 | 17 | 02/11/2024 |
96. | surf_city2 | 03:35.06 | 35 | 28/05/2023 |
108. | surf_complex | 02:09.28 | 34 | 15/08/2023 |
94. | surf_confined_b8 | 04:04.88 | 20 | 17/11/2024 |
231. | surf_corrida_final | 00:21.75 | 81 | 18/10/2024 |
323. | surf_crazy | 00:54.90 | 27 | 13/12/2023 |
158. | surf_crazy_v2 | 00:43.12 | 64 | 15/02/2024 |
241. | surf_cryptic | 10:08.77 | 24 | 08/08/2023 |
144. | surf_cs-surf-league | 00:25.23 | 60 | 07/06/2023 |
173. | surf_ctm_pastito_fix | 00:19.42 | 68 | 26/05/2023 |
160. | surf_d | 00:49.26 | 15 | 13/10/2024 |
228. | surf_dash | 00:17.18 | 79 | 01/04/2023 |
350. | surf_degeberga | 00:20.72 | 8 | 23/03/2017 |
140. | surf_delusional | 00:30.99 | 81 | 30/11/2024 |
428. | surf_desert | 00:08.66 | 37 | 13/04/2023 |
106. | surf_desert_cave_ez | 01:30.31 | 85 | 15/02/2017 |
159. | surf_desert_city | 00:10.05 | 47 | 28/05/2023 |
255. | surf_desert_final | 00:17.29 | 70 | 25/11/2024 |
323. | surf_devil | 02:10.67 | 16 | 07/05/2023 |
115. | surf_difference | 02:19.26 | 33 | 29/12/2023 |
297. | surf_doc_the_frog | 02:21.00 | 19 | 23/12/2023 |
107. | surf_dokey_beta1 | 00:13.58 | 87 | 01/02/2024 |
278. | surf_doom | 01:46.42 | 15 | 01/09/2024 |
135. | surf_dpc | 01:56.64 | 41 | 17/01/2024 |
181. | surf_dunedin | 04:38.75 | 18 | 19/04/2023 |
235. | surf_dust | 00:21.83 | 70 | 01/06/2023 |
120. | surf_duster_fix | 00:11.15 | 67 | 09/02/2024 |
87. | surf_emnu | 00:15.11 | 78 | 10/04/2023 |
159. | surf_escape_forest_rmk | 02:34.94 | 27 | 16/02/2017 |
142. | surf_excessus | 00:31.96 | 5 | 16/05/2023 |
193. | surf_expedition | 02:47.48 | 40 | 30/01/2016 |
48. | surf_experience | 01:22.75 | 57 | 26/05/2023 |
51. | surf_ez-fx_tryouts | 00:53.35 | 40 | 10/04/2023 |
152. | surf_facil_fixed | 00:20.48 | 36 | 18/03/2023 |
174. | surf_fizzo | 00:36.14 | 51 | 28/01/2024 |
59. | surf_fjellheimen | 04:07.80 | 37 | 04/02/2024 |
37. | surf_foist | 01:14.37 | 34 | 27/10/2024 |
140. | surf_fusion | 00:19.72 | 67 | 10/12/2024 |
21. | surf_ganja_fix | 02:28.70 | 28 | 20/01/2024 |
57. | surf_gi_rino | 00:33.64 | 31 | 12/12/2024 |
52. | surf_glock_new | 02:02.07 | 52 | 26/01/2024 |
115. | surf_grayway | 02:29.26 | 28 | 10/04/2023 |
169. | surf_hasty | 01:37.88 | 43 | 20/01/2024 |
240. | surf_hasty3 | 01:55.85 | 24 | 15/02/2017 |
268. | surf_hawk_fix | 00:17.13 | 46 | 14/01/2025 |
99. | surf_hell_ez | 02:25.28 | 50 | 11/02/2024 |
257. | surf_holoska | 02:06.80 | 12 | 11/12/2024 |
164. | surf_hpnight | 00:23.14 | 60 | 30/01/2024 |
144. | surf_hs_schlucht_rmk | 02:21.96 | 25 | 14/03/2023 |
305. | surf_idea_v2 | 01:03.46 | 16 | 27/04/2022 |
193. | surf_inbred | 01:44.04 | 37 | 22/05/2023 |
173. | surf_industrial_beta13 | 05:46.05 | 8 | 31/07/2023 |
125. | surf_indy | 00:17.76 | 68 | 26/01/2024 |
279. | surf_inelez | 00:34.45 | 61 | 20/11/2024 |
138. | surf_ing_usa | 00:31.11 | 53 | 14/08/2024 |
193. | surf_instinkt_b7 | 01:16.94 | 24 | 31/03/2023 |
45. | surf_journey_cut | 00:20.13 | 43 | 13/02/2024 |
73. | surf_jungle-ruins_a7 | 00:45.23 | 61 | 12/04/2023 |
298. | surf_justice | 00:44.75 | 42 | 08/03/2017 |
58. | surf_kei_luupy | 01:47.46 | 64 | 03/04/2023 |
27. | surf_kheiye | 01:18.94 | 17 | 28/10/2024 |
94. | surf_kns | 00:25.76 | 23 | 11/09/2024 |
42. | surf_koteika | 02:26.81 | 35 | 04/09/2024 |
81. | surf_kubis11 | 00:22.14 | 28 | 27/10/2024 |
129. | surf_l33tbob | 03:05.52 | 41 | 10/09/2024 |
42. | surf_lastway | 00:17.46 | 45 | 11/04/2023 |
97. | surf_leetcrete_b1 | 00:42.15 | 11 | 28/10/2024 |
253. | surf_levelmaster | 01:07.70 | 36 | 25/11/2024 |
203. | surf_long | 00:46.17 | 43 | 11/04/2023 |
254. | surf_longjumps_run | 00:35.39 | 26 | 05/06/2024 |
145. | surf_lore | 01:03.64 | 40 | 14/08/2023 |
238. | surf_lost_temple_fixed | 01:28.61 | 24 | 23/05/2023 |
50. | surf_lostzone_final | 02:20.98 | 66 | 08/05/2023 |
119. | surf_luxus | 02:39.07 | 22 | 11/04/2023 |
75. | surf_m4cm4n_v2 | 00:09.37 | 79 | 28/05/2023 |
196. | surf_mario_castle | 03:49.20 | 27 | 28/01/2024 |
42. | surf_mario_castle_s | 03:28.64 | 6 | 22/08/2023 |
71. | surf_maya | 02:38.81 | 35 | 30/11/2024 |
346. | surf_me_now_beta | 02:24.51 | 20 | 27/10/2024 |
113. | surf_meister | 00:12.75 | 52 | 28/05/2023 |
112. | surf_metal | 00:11.69 | 64 | 21/05/2023 |
183. | surf_mindspin | 00:34.03 | 79 | 02/03/2025 |
105. | surf_minecraft_skills | 02:31.34 | 55 | 23/03/2023 |
122. | surf_miner_final | 00:24.04 | 29 | 11/11/2024 |
229. | surf_minilevels_v3 | 00:43.98 | 98 | 10/05/2023 |
27. | surf_mo | 01:26.44 | 29 | 02/11/2024 |
246. | surf_modern | 00:23.51 | 37 | 07/04/2023 |
575. | surf_mountain | 00:45.38 | 39 | 07/03/2016 |
126. | surf_n00bz0r_final | 02:49.90 | 19 | 14/02/2024 |
118. | surf_neon | 00:20.62 | 84 | 14/11/2023 |
180. | surf_nes_b1 | 02:01.52 | 9 | 18/04/2023 |
131. | surf_new | 00:36.76 | 31 | 31/01/2024 |
189. | surf_newb | 00:42.97 | 100 | 10/11/2024 |
143. | surf_night_city | 02:28.14 | 24 | 15/08/2023 |
79. | surf_nightway | 00:30.51 | 28 | 13/10/2024 |
269. | surf_ninja | 01:01.42 | 51 | 07/10/2024 |
192. | surf_ninsha | 00:47.63 | 75 | 10/04/2023 |
170. | surf_notanub | 01:25.03 | 17 | 15/02/2024 |
216. | surf_novice_final | 00:28.19 | 70 | 06/03/2017 |
61. | surf_oasis_lite | 01:53.02 | 10 | 28/02/2024 |
168. | surf_od | 01:05.56 | 22 | 26/05/2023 |
102. | surf_okej2 | 01:26.13 | 5 | 17/04/2023 |
589. | surf_old_temple | 00:27.54 | 84 | 13/11/2024 |
345. | surf_old_village | 01:25.08 | 14 | 22/05/2023 |
33. | surf_omegawave | 01:44.18 | 13 | 28/11/2024 |
229. | surf_one_wave | 00:34.79 | 83 | 21/10/2024 |
128. | surf_originalgamers | 02:15.37 | 39 | 24/05/2023 |
402. | surf_peak | 00:38.93 | 23 | 07/03/2016 |
225. | surf_pena_peo | 02:50.28 | 14 | 20/02/2025 |
344. | surf_pena_valle | 00:58.74 | 20 | 28/03/2023 |
110. | surf_penspinning | 09:10.94 | 19 | 23/03/2023 |
363. | surf_playland_b07 | 01:16.36 | 15 | 24/05/2023 |
150. | surf_pooper | 00:43.90 | 79 | 08/05/2023 |
275. | surf_quenos | 00:37.54 | 97 | 11/11/2024 |
248. | surf_rail_train1_fixed | 00:20.16 | 45 | 19/06/2023 |
77. | surf_rebel_resistance | 00:17.27 | 78 | 24/01/2024 |
73. | surf_redeye_fixed | 06:59.48 | 45 | 25/11/2024 |
124. | surf_rocks_b13 | 03:10.65 | 38 | 09/03/2016 |
218. | surf_ruins | 00:15.66 | 51 | 17/03/2023 |
308. | surf_run-fun | 00:34.16 | 99 | 17/03/2017 |
182. | surf_s-r-f | 00:10.69 | 77 | 31/05/2023 |
121. | surf_sabaka_ebaka | 01:54.07 | 21 | 29/10/2024 |
231. | surf_sahara | 01:52.46 | 21 | 29/11/2024 |
114. | surf_sandhog | 00:16.74 | 29 | 07/10/2024 |
105. | surf_sg_cave | 01:03.51 | 3 | 15/06/2023 |
16. | surf_sg_dash | 00:45.74 | 38 | 04/09/2024 |
64. | surf_sg_guater | 00:29.38 | 14 | 13/10/2024 |
27. | surf_sg_icebob_fix | 00:24.16 | 34 | 01/06/2023 |
74. | surf_sg_incensive | 00:25.29 | 33 | 26/01/2024 |
53. | surf_sg_lolumad | 01:15.40 | 27 | 16/02/2024 |
42. | surf_sg_maya | 01:53.54 | 23 | 28/05/2023 |
260. | surf_simpsons_final | 02:37.09 | 23 | 09/04/2023 |
9. | surf_simpsons_nosc | 02:15.26 | 80 | 08/02/2024 |
80. | surf_simulatedway | 00:31.59 | 15 | 19/11/2024 |
102. | surf_skyscrapers_final | 00:05.40 | 24 | 09/03/2016 |
76. | surf_smellypencil | 01:41.17 | 29 | 21/04/2023 |
182. | surf_snow | 01:49.07 | 11 | 29/08/2023 |
178. | surf_space_station | 02:13.98 | 25 | 06/06/2023 |
95. | surf_spectro | 01:40.45 | 26 | 17/04/2023 |
348. | surf_spedbizzy | 01:02.70 | 22 | 02/04/2023 |
102. | surf_src_ace | 00:47.25 | 48 | 08/10/2024 |
87. | surf_src_cartoon | 03:37.88 | 12 | 26/02/2025 |
77. | surf_src_forgotten | 00:42.14 | 32 | 04/10/2024 |
105. | surf_src_kitsune | 02:09.54 | 15 | 28/10/2024 |
107. | surf_src_oasis | 03:18.02 | 6 | 01/08/2024 |
87. | surf_src_saturday | 00:51.36 | 22 | 02/10/2024 |
186. | surf_src_utopia | 01:00.76 | 15 | 11/03/2025 |
73. | surf_strafe_weirdway | 04:45.32 | 41 | 31/05/2023 |
367. | surf_strange | 00:43.66 | 34 | 17/08/2023 |
93. | surf_streets | 00:18.77 | 78 | 19/09/2024 |
80. | surf_streets_kf | 00:14.49 | 87 | 15/08/2023 |
78. | surf_summercliff | 06:42.39 | 23 | 07/03/2017 |
84. | surf_superweng | 01:33.86 | 17 | 25/11/2024 |
164. | surf_swax | 00:47.19 | 71 | 01/06/2023 |
141. | surf_sx_darkness | 00:50.87 | 61 | 15/03/2017 |
168. | surf_technique | 02:02.89 | 32 | 14/11/2024 |
136. | surf_teez_dance | 00:19.65 | 48 | 30/05/2023 |
93. | surf_texture | 00:19.58 | 45 | 07/06/2023 |
244. | surf_thriller | 00:07.96 | 38 | 12/03/2022 |
77. | surf_toba | 02:16.55 | 33 | 17/11/2024 |
24. | surf_toonworld | 01:19.83 | 29 | 07/10/2024 |
163. | surf_trip | 00:25.24 | 80 | 07/06/2023 |
184. | surf_tutorial | 00:36.47 | 97 | 01/06/2023 |
419. | surf_tuvieja | 00:25.27 | 23 | 29/12/2023 |
326. | surf_um3l3c_easy | 00:26.03 | 30 | 21/10/2024 |
124. | surf_underworld | 02:53.26 | 27 | 29/10/2024 |
106. | surf_virtuality2_fix | 00:53.08 | 11 | 03/02/2024 |
292. | surf_void | 00:48.91 | 102 | 30/05/2023 |
150. | surf_vrx | 02:03.37 | 21 | 12/04/2023 |
505. | surf_wack_beta2 | 00:37.43 | 89 | 09/02/2024 |
654. | surf_water-run_rmk | 00:31.63 | 84 | 24/03/2023 |
669. | surf_water-run2 | 00:52.28 | 13 | 05/04/2023 |
233. | surf_water-walk | 00:48.21 | 57 | 11/07/2023 |
52. | surf_waterslide | 00:21.26 | 92 | 05/06/2023 |
192. | surf_winged | 00:41.70 | 25 | 29/10/2024 |
257. | surf_ya-mum | 00:20.67 | 58 | 17/12/2024 |
137. | surf_ytt_nature | 00:36.51 | 4 | 28/03/2023 |
168. | surf_zinho | 00:17.41 | 72 | 20/11/2024 |
143. | svn_cosy_cupslide | 00:56.02 | 57 | 04/05/2024 |
113. | svn_cosy_cupslide2 | 00:43.61 | 59 | 31/05/2023 |
379. | wurf_ricochet | 00:46.46 | 86 | 24/01/2024 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |