Steam Avatar Player Statistics
Name fff
Steam ID STEAM_0:0:95063881
Country Estonia
Steam Status Offline | Steam profile
Rank 12 (38956 points) Expert
Maps conquered 18
Maps completed 411
Levels conquered 84
Played 1721h (26min last 2 weeks)
Last Seen 25/06/2025 17:45 (5 days ago)
Map Records // Level World Records // Unfinished Maps
# Maps Time PointsDate
23. ca_slide_summer 00:34.23 99 13/07/2022
14. cypress_slide_window 00:17.03 92 09/04/2024
17. short_run_beta 00:23.54 107 28/12/2023
42. skate_labyrinth 01:44.00 77 24/12/2023
27. slide_dyd_dydanhomon2 00:34.46 128 12/12/2024
15. slide_dyd_object 00:15.96 113 11/05/2023
48. slide_dyd_refuge 00:22.23 97 07/06/2025
42. slide_endurance 00:21.32 98 05/11/2022
34. slide_fufu_ark 01:07.57 98 07/11/2022
27. slide_fufu_chill 00:39.61 99 07/01/2024
32. slide_fufu_gstrafe 00:56.15 86 17/07/2022
32. slide_fufu_reef 00:53.54 103 05/07/2022
10. slide_gs_tetris 00:19.67 82 16/05/2025
slide_home_hd 00:15.68 157 08/11/2023
39. slide_ikote_gravityfall 01:01.91 83 14/07/2022
24. slide_kei_nefarious_x 00:45.80 73 02/05/2023
44. slide_kzbr_hasty 00:39.43 91 27/07/2022
16. slide_kzbr_hasty2 00:28.48 111 07/01/2025
45. slide_kzbr_restful 00:37.12 89 23/09/2022
30. slide_kzfr_legend 00:37.06 57 09/01/2025
22. slide_kzfr_tchoucar 00:27.32 100 26/09/2022
23. slide_lws_fast 00:38.67 75 19/02/2023
9. slide_muffinslides 03:27.07 71 18/06/2024
8. slide_sg_temple 04:03.67 15 20/01/2024
46. surf_0-day 01:10.38 90 26/04/2023
surf_0way 00:17.17 135 03/07/2024
84. surf_10x_if2 00:36.68 92 26/09/2022
48. surf_1337maze 01:35.03 82 21/06/2024
surf_360_final 00:12.75 152 16/11/2023
14. surf_360_rmk 00:14.15 100 12/11/2023
41. surf_adventure 01:59.16 52 16/05/2023
145. surf_adventure_final 01:17.93 33 30/03/2020
41. surf_adventure2 01:13.37 92 20/06/2022
102. surf_afternoon_easy 01:41.32 50 08/05/2022
20. surf_agt_backstage 02:03.28 100 21/08/2023
12. surf_airfrance 00:14.13 83 14/01/2024
surf_airsafety 00:31.69 156 16/07/2024
40. surf_airstyle 00:33.84 94 01/11/2022
8. surf_allinone_b1 00:45.40 83 19/08/2023
76. surf_amplitude_encore 00:38.95 48 06/05/2022
84. surf_ancient 00:59.12 66 02/05/2022
6. surf_anguish 00:41.06 84 17/03/2024
24. surf_anubis 04:49.39 100 26/11/2023
16. surf_arcs 00:33.00 69 08/10/2022
44. surf_asylum_beta 08:37.69 27 21/06/2022
18. surf_atlantis 02:10.56 50 28/11/2023
12. surf_atob 00:42.05 116 28/08/2023
33. surf_atum 01:41.61 66 04/05/2023
29. surf_awful_beta 01:21.57 44 03/05/2023
32. surf_awpt_ons_b1 00:42.72 82 22/08/2023
27. surf_aztec_rings 00:20.04 104 31/12/2024
34. surf_babylon 03:37.79 88 16/12/2023
5. surf_bakaxen 00:31.12 106 05/08/2024
11. surf_battleroom 00:13.43 109 01/07/2024
93. surf_beachparty_b05 01:12.64 51 29/05/2022
32. surf_beersausage 01:17.99 48 19/06/2022
33. surf_beginner 00:46.45 99 03/08/2022
49. surf_beginner_hell 02:06.86 83 15/05/2023
5. surf_benevolent 00:43.77 100 08/08/2024
17. surf_bgc 01:18.17 89 10/01/2025
33. surf_bgc_final 00:16.01 83 10/09/2022
41. surf_blackpoint 01:40.17 86 13/05/2022
171. surf_blackpoint_ez 00:46.47 45 11/05/2020
19. surf_blackpoint2 01:36.44 105 09/01/2025
23. surf_blitzcrank 01:25.98 71 12/05/2022
39. surf_blue-extreme 00:12.56 100 06/06/2024
14. surf_bobstraining 00:34.94 91 03/05/2023
25. surf_bom 00:08.03 89 27/06/2022
33. surf_brotezque 02:57.12 68 01/06/2023
97. surf_bucetation 00:47.10 33 30/04/2022
38. surf_budna 00:26.96 93 09/06/2023
81. surf_burden_beta 23:37.74 30 23/11/2023
6. surf_c4a_longshot 00:57.19 107 17/01/2024
28. surf_candle 01:50.50 85 20/11/2023
79. surf_canyon 01:03.82 77 04/05/2022
122. surf_castle-escape 07:29.33 13 28/05/2022
29. surf_catacombs_h 02:48.49 103 15/01/2025
17. surf_catchrun 00:58.15 101 20/05/2024
38. surf_cavern_final 02:08.21 89 21/08/2023
11. surf_century 01:01.02 146 25/01/2024
surf_century_final 00:25.67 181 04/02/2023
103. surf_chambers 02:02.25 62 29/04/2022
7. surf_chambers_bonus 00:33.55 94 20/05/2025
27. surf_cheez_beta8 00:46.87 93 04/02/2023
10. surf_chess 00:21.11 109 27/10/2023
9. surf_china-town 00:56.21 105 17/05/2023
37. surf_chocolate 00:27.46 89 02/05/2023
61. surf_city 01:00.43 84 01/05/2022
84. surf_city2 01:45.07 39 31/05/2022
21. surf_cityen_b2 14:01.55 15 21/09/2024
42. surf_cloudz 00:15.52 100 14/06/2022
85. surf_color_ez 01:07.39 23 09/05/2022
40. surf_colours4 00:50.45 47 20/11/2023
82. surf_complex 01:34.06 48 28/04/2022
38. surf_concrete_remake 00:58.96 60 10/01/2025
20. surf_confined_b8 01:15.83 85 15/05/2023
65. surf_congo_final 00:30.03 65 26/07/2022
27. surf_conste_final 00:29.45 87 21/08/2023
30. surf_corrida_final 00:19.52 107 23/09/2022
17. surf_cow 02:51.61 28 19/05/2024
32. surf_crazy 00:32.10 100 25/07/2022
75. surf_crazy_3 00:55.22 51 21/11/2023
50. surf_crazy_v2 00:36.42 95 29/01/2024
37. surf_crypepsi 00:58.42 93 05/05/2023
118. surf_cryptic 01:21.34 53 27/04/2022
surf_cs-surf-league 00:13.80 157 19/06/2024
13. surf_ctm_guater-ran 00:05.45 105 18/02/2023
14. surf_ctm_inferno 00:26.03 101 06/09/2022
22. surf_ctm_pastito_fix 00:16.98 103 13/02/2023
24. surf_curuba_b1 00:35.97 107 11/07/2024
15. surf_d 00:25.47 98 04/07/2024
10. surf_dash 00:13.99 105 21/05/2024
14. surf_dedicated 00:15.16 50 03/12/2024
46. surf_degeberga 00:12.37 85 12/05/2022
surf_delusional 00:25.71 216 28/05/2024
16. surf_den0saurus 00:54.49 65 20/08/2023
surf_desert 00:07.27 204 11/12/2023
20. surf_desert_cave 01:52.81 103 22/05/2025
27. surf_desert_cave_ez 01:14.62 104 23/01/2024
21. surf_desert_cave_h 32:29.22 83 04/08/2022
4. surf_desert_city 00:08.47 106 15/03/2024
16. surf_desert_final 00:15.59 106 01/05/2023
23. surf_desert_maze 01:00.04 86 28/08/2022
72. surf_desertblock_fixed 00:54.50 70 20/05/2022
35. surf_devil 01:09.49 95 24/09/2023
26. surf_diablo 01:21.57 100 06/09/2023
48. surf_diablo_final 01:51.08 76 28/11/2023
23. surf_difference 01:09.85 89 09/11/2023
20. surf_difference2 02:07.83 89 21/05/2025
35. surf_doc_the_frog 01:20.68 96 11/07/2022
6. surf_dokey_beta1 00:12.52 109 03/11/2023
12. surf_doom 00:36.94 104 18/07/2022
34. surf_downbelow 01:13.88 69 20/10/2023
54. surf_downfloors_final 00:23.19 52 03/05/2022
98. surf_dpc 01:32.07 58 23/05/2022
73. surf_dreams 01:23.99 53 21/05/2022
44. surf_drugfactory 00:21.66 79 20/08/2023
19. surf_dunedin 00:59.19 96 23/08/2022
95. surf_dup 01:02.32 46 13/06/2022
surf_dust 00:19.76 151 27/06/2024
8. surf_duster_fix 00:09.77 101 25/01/2024
surf_emnu 00:12.99 206 15/10/2023
37. surf_escape_forest_rmk 00:44.74 89 02/06/2022
44. surf_eternal_fixed 00:43.17 63 10/04/2023
93. surf_excav_final 01:20.20 39 20/05/2022
5. surf_excessus 00:14.06 95 08/02/2023
44. surf_expedition 02:02.64 99 30/09/2023
72. surf_experience 02:08.48 37 20/05/2022
171. surf_extreme_1 07:34.11 24 24/05/2022
4. surf_ez-fx_tryouts 00:31.69 118 10/07/2022
47. surf_facil_fixed 00:17.91 82 04/11/2022
18. surf_fallway 00:33.96 60 14/07/2022
17. surf_fatmike_v2 01:07.91 67 05/05/2023
81. surf_fizzo 00:30.98 83 20/06/2022
19. surf_fjellheimen 01:09.45 88 03/06/2025
21. surf_fl_wierd2 00:19.70 96 17/07/2024
131. surf_flyzor-rmk 00:51.07 41 13/05/2022
surf_four_esc_b1 00:32.31 152 09/07/2022
11. surf_freeland 00:39.82 103 03/07/2024
20. surf_freeland_uncapped 00:34.83 46 03/08/2023
4. surf_fusion 00:13.22 114 14/12/2024
14. surf_gee_minigolfz 00:36.24 90 04/01/2024
14. surf_gee-nious 00:51.39 84 13/01/2025
surf_gi_rino 00:29.48 123 06/12/2024
16. surf_gi_zelda_final 00:13.55 107 26/02/2023
13. surf_go_abaddon 01:00.30 61 19/11/2023
surf_gordonsway 00:23.99 235 22/01/2024
44. surf_gorki_rmk 00:23.91 70 13/08/2022
surf_gratisbox 00:50.08 216 28/06/2022
47. surf_graveyard_ez 03:18.23 63 08/11/2023
73. surf_grayway 00:47.92 47 13/06/2022
10. surf_green_pot 00:21.86 46 03/09/2022
29. surf_greenhouse 03:23.07 27 10/06/2022
28. surf_hard 00:18.14 72 01/06/2025
38. surf_hasty 01:03.53 100 28/11/2023
50. surf_hasty2 00:43.98 70 13/07/2022
70. surf_hasty3 00:52.14 78 10/01/2025
surf_hawk_fix 00:14.87 128 27/01/2024
80. surf_hazard 01:00.66 64 26/08/2023
57. surf_hell_ez 01:41.64 77 17/06/2023
154. surf_holoska 01:01.77 37 29/05/2022
36. surf_hopee_v2 00:17.94 71 31/01/2023
98. surf_house_final 01:49.20 42 01/06/2025
18. surf_house_rmk 00:47.53 105 06/06/2025
14. surf_hpnight 00:20.50 100 31/10/2023
12. surf_hs_schlucht_rmk 00:38.53 110 26/08/2023
20. surf_idea_v2 00:19.45 103 18/06/2022
44. surf_inbred 00:56.16 100 29/05/2025
53. surf_indiana_jones 03:56.67 85 31/05/2022
12. surf_industrial_beta13 00:18.39 95 22/02/2023
17. surf_indy 00:16.35 105 17/10/2023
50. surf_inelez 00:28.71 95 07/06/2022
28. surf_inertia 02:21.94 28 11/07/2024
surf_ing_usa 00:23.94 209 03/06/2024
17. surf_injection_njv 01:18.43 91 22/05/2025
23. surf_instability 00:21.20 97 15/06/2022
133. surf_instinkt_b7 00:48.54 43 21/05/2022
50. surf_invisible 00:28.99 34 27/06/2022
203. surf_jungle-ruins_a7 03:56.51 19 14/05/2020
30. surf_jungleweed_final 00:59.42 68 28/12/2023
127. surf_justice 00:37.23 75 04/06/2022
10. surf_kei_luupy 00:17.45 134 12/11/2023
16. surf_kheiye 00:57.78 52 22/05/2025
15. surf_kns 00:14.59 96 26/01/2023
11. surf_kokori 00:16.12 100 10/12/2023
48. surf_kotak 01:32.14 81 07/01/2024
19. surf_koteika 01:31.30 73 29/05/2025
11. surf_krs_bigman 00:25.55 73 06/06/2025
19. surf_kubis11 00:15.07 89 20/02/2023
38. surf_kush_lab 03:16.74 75 28/05/2022
56. surf_l33tbob 01:56.18 80 26/04/2023
28. surf_lastdrop 00:25.29 43 25/01/2023
25. surf_lastway 00:16.43 69 05/05/2022
14. surf_latebra 00:38.08 106 30/08/2022
24. surf_leetcrete_b1 00:26.24 74 25/06/2022
26. surf_leffe_compilation 00:53.04 91 05/06/2025
25. surf_legendary 01:20.13 77 21/05/2025
50. surf_levelmaster 00:48.93 92 03/11/2022
30. surf_long 00:23.46 105 12/02/2023
58. surf_longjumps_run 00:24.26 82 13/07/2022
54. surf_looping_tutorial 00:37.92 79 20/06/2023
46. surf_lore 00:50.92 85 09/11/2023
54. surf_lost_temple_fixed 00:29.77 88 25/06/2022
47. surf_lost_tomb 01:34.89 85 28/11/2023
31. surf_lost_tomb_v2 01:36.51 98 02/12/2023
33. surf_lowestbidder 00:29.71 38 28/08/2022
surf_luxus 00:35.35 214 02/08/2023
12. surf_m4cm4n_v2 00:08.99 103 20/08/2023
7. surf_maestra 00:24.70 81 06/03/2024
6. surf_malevolent 04:43.13 150 23/05/2025
33. surf_mario_castle 01:26.01 97 29/05/2022
14. surf_mario_castle_s 01:31.66 59 25/07/2023
14. surf_maya 01:07.47 93 22/05/2025
24. surf_me_now_beta 00:41.85 105 18/07/2023
31. surf_medieval 01:21.75 77 23/05/2025
surf_meister 00:10.81 205 07/12/2024
7. surf_mellow_lite 00:26.92 88 05/12/2023
27. surf_meow_wwii 00:50.78 47 19/06/2022
surf_metal 00:09.89 202 08/04/2024
13. surf_mindspin 00:27.57 112 04/02/2023
17. surf_miner_final 00:19.67 89 27/01/2023
74. surf_minilevels_v3 00:42.42 101 10/05/2023
60. surf_mix_levels 03:32.78 54 20/05/2022
22. surf_mo 01:10.83 49 22/05/2025
surf_modern 00:10.97 212 04/01/2024
135. surf_mom 00:45.43 71 11/07/2022
14. surf_mountain 00:31.42 107 18/10/2023
16. surf_mountin_rock 00:43.21 97 15/05/2023
15. surf_mountin_winter 01:12.44 68 22/05/2025
26. surf_muffinslides 05:58.73 22 21/06/2024
179. surf_n00bz0r_final 08:25.15 8 08/04/2016
150. surf_nature_rmk 04:54.09 27 13/02/2025
109. surf_neon 00:20.40 86 06/05/2022
17. surf_nes_b1 01:07.24 91 20/11/2023
67. surf_new 00:28.78 62 14/07/2022
9. surf_newb 00:38.22 102 10/07/2024
32. surf_nfsdrag 01:12.12 73 22/11/2023
131. surf_night_city 02:07.03 29 22/05/2022
19. surf_nightway 00:25.47 91 06/11/2023
133. surf_ninja 00:53.19 78 28/06/2022
24. surf_ninsha 00:42.21 102 19/11/2022
123. surf_nipping 01:26.81 48 20/05/2022
17. surf_nostalgic 01:25.64 79 28/01/2024
44. surf_notbeginner 00:38.59 71 12/07/2022
43. surf_novice_final 00:21.43 98 26/07/2022
5. surf_ny_platinum 00:35.68 102 02/05/2023
21. surf_od 00:35.98 99 28/06/2024
35. surf_okej 00:19.87 93 01/06/2023
8. surf_okej2 00:38.61 89 27/09/2023
29. surf_old_temple 00:24.34 101 08/01/2024
162. surf_old_village 00:44.24 48 07/05/2022
16. surf_olympian 32:24.32 65 19/05/2024
28. surf_one_day_awesome 00:37.70 52 08/05/2023
4. surf_one_wave 00:28.08 100 02/06/2025
20. surf_originalgamers 01:11.60 102 22/07/2022
84. surf_paper 00:43.16 68 05/05/2022
12. surf_peak 00:31.27 103 18/02/2023
12. surf_pecado 00:31.33 59 03/04/2024
6. surf_pena_night 01:09.84 100 03/08/2022
143. surf_pena_valle 00:50.71 62 25/07/2022
41. surf_penspinning 01:44.64 63 09/10/2023
33. surf_petrus_lite 00:32.46 17 08/05/2023
8. surf_ph_18 00:42.42 29 29/05/2025
surf_ph_cbble 00:13.45 143 07/06/2025
19. surf_ph_toonworld 01:04.47 46 07/10/2024
49. surf_playland_b07 00:37.51 90 27/05/2022
45. surf_pooper 00:39.46 103 01/06/2022
25. surf_prechasm 00:20.16 60 27/01/2025
13. surf_primeiro_mapa 00:47.65 66 12/05/2023
32. surf_quenos 00:35.40 102 04/08/2022
76. surf_rail_train1_fixed 00:18.04 85 02/06/2022
130. surf_railway 03:26.96 23 25/05/2022
12. surf_rainbow-road 00:38.36 105 20/01/2023
surf_rebel_resistance 00:15.49 204 30/11/2023
69. surf_redeye_fixed 06:35.71 47 01/11/2023
23. surf_reggin 03:22.35 122 07/01/2024
57. surf_regnum 01:54.06 77 21/08/2023
38. surf_repetitive 01:28.38 58 04/09/2023
12. surf_rgb 00:38.37 102 07/05/2023
90. surf_road_rage 01:38.06 37 07/05/2022
47. surf_road_rage_v2_b1 01:19.93 74 20/06/2022
66. surf_rocks_b13 01:30.99 68 26/05/2022
157. surf_roma_final 06:30.01 27 26/03/2022
38. surf_roxlish_b01 00:47.43 66 14/07/2022
surf_ruins 00:12.43 202 28/01/2024
21. surf_run-fun 00:29.37 106 06/02/2023
15. surf_rw_spiral 02:50.88 53 19/05/2023
7. surf_rw_winter 00:55.31 81 02/05/2023
6. surf_s-r-f 00:09.25 102 16/06/2024
21. surf_sabaka_ebaka 01:02.09 91 07/05/2023
66. surf_sahara 00:54.03 77 28/05/2022
117. surf_sandhog 00:16.83 28 12/07/2022
33. surf_schmo 00:11.42 89 29/08/2023
12. surf_sewers 06:21.72 70 27/12/2023
49. surf_sewers_easy 01:03.57 74 13/06/2022
19. surf_sg_cave 00:23.60 74 08/02/2023
15. surf_sg_guater 00:24.99 76 01/08/2023
surf_sg_icebob_fix 00:21.51 151 22/03/2023
49. surf_sg_impossibru 02:07.51 1 09/02/2023
45. surf_sg_incensive 00:22.99 54 25/07/2022
12. surf_sg_oldtemple 03:10.02 46 21/01/2024
18. surf_sg_rats 00:43.48 54 12/02/2023
15. surf_sg_speedway 01:05.54 79 20/08/2023
16. surf_sg_toonwar 00:37.56 56 02/07/2024
10. surf_sg_treehouse 00:27.21 75 30/10/2022
188. surf_sg_underground 01:17.75 22 25/10/2023
surf_sg_unknown 00:25.78 199 17/07/2023
9. surf_sg_whitetemple 00:36.12 86 11/02/2023
10. surf_shifall_b1 01:50.98 27 11/11/2023
23. surf_shortbox 00:18.49 93 05/05/2023
11. surf_show 00:44.25 76 07/05/2023
20. surf_simple 01:03.38 78 13/05/2023
61. surf_simplysped6 01:15.16 75 20/05/2022
202. surf_simpsons_final 02:02.73 36 26/03/2020
16. surf_simulatedway 00:24.73 80 20/07/2022
9. surf_skids2 01:09.32 58 18/04/2023
56. surf_skydive 00:40.75 44 03/06/2022
20. surf_skyscrapers_final 00:03.54 90 08/05/2023
51. surf_slimerun 00:21.57 95 21/06/2022
8. surf_slimerun2 11:54.54 27 22/09/2022
54. surf_slow_race 12:59.80 44 20/05/2022
56. surf_smellypencil 01:05.00 45 12/05/2022
17. surf_snow 00:34.19 95 24/02/2023
13. surf_space_station 00:43.51 109 05/02/2024
21. surf_spanked_ninja 01:36.68 88 31/05/2022
11. surf_spanked_taliban_ez 00:46.82 81 05/02/2023
30. surf_spectacular 00:13.46 105 28/07/2022
88. surf_spectro 01:28.83 31 11/07/2022
61. surf_spedbizzy 00:39.51 89 08/06/2022
23. surf_src_lt_unicorn_b2 08:51.41 15 02/02/2025
38. surf_src_saturday 00:47.03 64 16/03/2024
9. surf_src_utopia 00:53.44 95 21/02/2024
13. surf_ssx 00:41.37 103 08/05/2023
33. surf_strafe_weirdway 01:15.28 76 08/11/2023
8. surf_strange 00:35.02 105 08/02/2023
surf_streets 00:15.54 152 07/06/2024
surf_streets_kf 00:13.19 202 23/05/2024
surf_strengthed 00:14.72 205 20/11/2023
13. surf_summercliff 02:27.13 95 09/01/2025
71. surf_supersonic 00:46.65 71 29/05/2022
8. surf_swax 00:34.21 113 10/02/2023
239. surf_sx_darkness 01:15.93 36 09/04/2016
26. surf_symb1_final 00:33.41 78 09/02/2023
31. surf_teamsurf_final 01:02.04 81 17/07/2022
17. surf_teamsurf_hard 01:01.46 97 16/10/2023
surf_teez_dance 00:13.56 202 01/06/2024
18. surf_tenso 10:16.77 119 24/06/2024
18. surf_texture 00:18.09 96 08/02/2023
surf_thriller 00:06.34 205 08/11/2023
surf_timetravel 00:47.95 154 08/07/2022
13. surf_toba 01:05.28 105 31/01/2023
284. surf_traumbox_final 05:12.86 13 07/05/2022
37. surf_trip 00:22.89 99 16/06/2022
164. surf_tutorial 00:36.19 98 13/05/2022
15. surf_tutorial_rmk 00:50.12 96 09/05/2023
140. surf_tuvieja 00:18.34 71 19/02/2023
103. surf_tuvieja2 01:04.07 19 19/06/2022
20. surf_uglu 00:57.10 85 20/01/2024
17. surf_um3l3c_easy 00:14.97 99 14/11/2023
80. surf_underworld 01:25.71 43 20/05/2022
17. surf_unetu 00:48.07 86 26/06/2022
29. surf_up 00:20.48 87 09/08/2022
50. surf_uropatwo 00:15.74 90 22/11/2023
68. surf_very_nice 00:58.42 54 28/09/2023
19. surf_virtuality2_fix 00:26.28 79 12/07/2022
43. surf_void 00:46.07 107 25/09/2023
32. surf_vood 00:53.16 98 26/10/2022
88. surf_vrx 00:37.77 38 28/05/2022
4. surf_vunnu 00:31.56 120 12/07/2023
38. surf_wack_beta2 00:33.08 103 28/02/2023
33. surf_water-run 00:25.66 99 04/02/2023
285. surf_water-run_rmk 00:29.47 95 18/05/2022
101. surf_water-run2 00:28.55 85 24/08/2023
24. surf_water-walk 00:39.19 105 09/05/2023
24. surf_waterslide 00:18.57 101 05/06/2023
9. surf_weird_kingdom 00:43.27 107 21/11/2023
41. surf_weird_temple 01:39.95 104 26/05/2022
12. surf_whatever 00:28.33 70 16/10/2022
38. surf_winged 00:24.97 89 17/05/2023
9. surf_xs_church 00:38.27 109 17/12/2023
24. surf_xss 02:23.89 89 21/08/2023
13. surf_ya-mum 00:16.89 101 16/11/2023
35. surf_yoshi_b1 00:30.61 91 11/11/2022
12. surf_ytt_nature 00:23.81 87 10/02/2023
28. surf_zeitgeist 04:00.18 50 25/08/2023
20. surf_zelda_v2 03:59.06 82 07/10/2023
21. surf_zeldane_fixed 01:00.54 98 10/02/2023
48. surf_zinho 00:15.04 103 16/02/2023
svn_cosy_cupslide 00:34.29 164 10/01/2024
svn_cosy_cupslide2 00:33.99 207 24/01/2024
425. wurf_ricochet 00:46.80 83 24/04/2022
# Maps Time PointsDate
slide_ikote_gravityfall - Level 4 4.847 40 07/01/2024
surf_10x_if2 - Level 1 6.054 40 17/12/2024
surf_airsafety - Level 8 6.076 40 16/07/2024
surf_awpt_ons_b1 - Level 1 6.106 40 22/08/2023
surf_awpt_ons_b1 - Level 2 5.267 40 22/08/2023
surf_aztec_rings - Level 1 2.565 40 27/10/2023
surf_aztec_rings - Level 5 3.100 40 01/01/2025
surf_bakaxen - Level 3 5.871 40 05/08/2024
surf_battleroom - Level 1 2.876 40 01/07/2024
surf_c4a_longshot - Level 1 9.020 40 17/01/2024
surf_c4a_longshot - Level 4 5.479 40 17/01/2024
surf_cheez_beta8 - Level 1 8.293 40 17/03/2024
surf_cheez_beta8 - Level 3 7.049 40 17/03/2024
surf_cheez_beta8 - Level 4 7.110 40 09/01/2025
surf_confined_b8 - Level 3 8.878 40 23/02/2023
surf_crazy_v2 - Level 4 6.150 40 27/12/2024
surf_doom - Level 4 8.041 40 09/01/2024
surf_emnu - Level 1 1.939 40 03/07/2023
surf_emnu - Level 2 6.830 40 15/10/2023
surf_emnu - Level 3 3.933 40 15/10/2023
surf_extreme_1 - Level 3 4.760 40 11/06/2023
surf_extreme_1 - Level 7 2.540 40 11/06/2023
surf_ez-fx_tryouts - Level 6 4.676 40 18/02/2023
surf_festive_nosc - Level 5 3.941 40 03/02/2024
surf_festive_nosc - Level 8 4.025 40 07/08/2023
surf_four_esc_b1 - Level 1 10.706 40 09/07/2022
surf_fusion - Level 2 4.359 40 15/12/2024
surf_futurama - Level 1 2.886 40 11/08/2023
surf_futurama - Level 9 4.100 40 19/06/2024
surf_gee_minigolfz - Level 3 3.908 40 05/01/2024
surf_gee-nious - Level 1 3.225 40 04/05/2024
surf_index - Level 5 2.080 40 08/06/2023
surf_industrial_beta13 - Level 1 2.110 40 04/08/2023
surf_inertia - Level 3 15.010 40 22/12/2024
surf_instinkt_b7 - Level 1 5.783 40 05/06/2025
surf_instinkt_b7 - Level 2 7.163 40 05/06/2025
surf_jungle-ruins_a7 - Level 1 2.933 40 13/06/2025
surf_justice - Level 1 5.138 40 17/12/2023
surf_l33tbob - Level 1 10.544 40 05/01/2025
surf_l33tbob - Level 6 4.299 40 15/10/2022
surf_long - Level 3 3.271 40 07/06/2025
surf_luxus - Level 1 6.751 40 01/08/2023
surf_luxus - Level 4 8.972 40 31/07/2023
surf_maya - Level 1 1.812 40 21/05/2024
surf_me_now_beta - Level 1 3.438 40 18/07/2023
surf_minigolf - Level 5 7.375 40 19/07/2023
surf_minigolf - Level 11 5.783 40 06/05/2024
surf_minigolf - Level 14 3.629 40 06/05/2024
surf_minigolf_2k - Level 5 4.958 40 07/07/2024
surf_minigolf_2k - Level 6 6.302 40 27/07/2023
surf_minigolf_2k - Level 7 4.394 40 07/07/2024
surf_minigolf_2k - Level 8 3.979 40 07/07/2024
surf_minigolf_2k - Level 11 4.162 40 07/07/2024
surf_minigolf_2k - Level 14 2.549 40 07/07/2024
surf_mix_levels - Level 5 5.343 40 15/05/2023
surf_mountain - Level 2 4.941 40 18/10/2023
surf_n00bz0r_final - Level 4 1.591 40 03/10/2023
surf_nostalgic - Level 2 7.959 40 22/02/2023
surf_oasis_lite - Level 3 5.585 40 10/02/2024
surf_originalgamers - Level 7 4.790 40 22/08/2023
surf_redeye_fixed - Level 1 1.964 40 24/10/2023
surf_redeye_fixed - Level 7 5.150 40 24/10/2023
surf_rocks_b13 - Level 2 10.320 40 01/10/2023
surf_rocks_b13 - Level 3 8.294 40 02/10/2023
surf_rocks_b13 - Level 5 9.048 40 03/01/2025
surf_sg_icebob_fix - Level 1 12.796 40 01/06/2023
surf_sg_one - Level 1 4.621 40 14/08/2023
surf_simpsons_nosc - Level 11 2.550 40 15/08/2023
surf_simpsons_nosc - Level 12 5.904 40 15/08/2023
surf_simpsons_nosc - Level 13 6.166 40 15/08/2023
surf_slider - Level 1 1.636 40 02/12/2024
surf_strange - Level 1 4.869 40 26/06/2024
surf_strange - Level 4 6.131 40 26/06/2024
surf_strengthed - Level 1 1.332 40 17/11/2023
surf_strengthed - Level 3 8.012 40 16/11/2023
surf_sweetness_v2 - Level 1 5.852 40 22/10/2023
surf_sytrax - Level 5 4.625 40 29/08/2023
surf_teamsurf_final - Level 1 4.943 40 12/08/2023
surf_teez_dance - Level 1 2.267 40 31/05/2024
surf_teez_dance - Level 3 5.847 40 31/05/2024
surf_trip - Level 1 3.496 40 07/01/2024
surf_tutorial - Level 3 4.851 40 04/06/2024
surf_vood - Level 1 3.734 40 30/08/2023
surf_xss - Level 1 3.241 40 08/06/2023
#Maps DifficultyQuality
1. arte_twist
2. r3_edils
3. skate_maya_beta
4. slide_kissxsis_edit
5. surf_1ramp
6. surf_abyss
7. surf_afternoon_pro
8. surf_ancientmemories
9. surf_anubis_x6
10. surf_aurora
11. surf_aurora2
12. surf_awareness
13. surf_balding
14. surf_bomzis
15. surf_bricked
16. surf_bugs
17. surf_catacombs_s
18. surf_chusm
19. surf_citadel
20. surf_concrete_maze
21. surf_cosmo
22. surf_cruel
23. surf_desert_cave_imp_b2
24. surf_enterprise
25. surf_fast_way
26. surf_festive
27. surf_festive_nosc
28. surf_floathub
29. surf_floatstation
30. surf_floatstation_nosc
31. surf_foist
32. surf_forgotten_penguins
33. surf_futurama
34. surf_ganja_fix
35. surf_gi_boia
36. surf_gi_raphas
37. surf_glock
38. surf_glock_hard
39. surf_glock_new
40. surf_gorki
41. surf_gravityshift
42. surf_hamburglar_love
43. surf_heaven
44. surf_hollow_lite
45. surf_hyperweng
46. surf_index
47. surf_indoors
48. surf_inprison
49. surf_jive_lite
50. surf_journey_cut
51. surf_journey_no_shortcuts
52. surf_kns_final
53. surf_labyrinth_final
54. surf_labyrinth_nosc
55. surf_leffe_compilation_2
56. surf_lithium
57. surf_lostgarden_big
58. surf_lostgarden_rmk
59. surf_lostzone_2
60. surf_lostzone_final
61. surf_mario_story
62. surf_meow_brokengame
63. surf_metra
64. surf_minecraft_skills
65. surf_mini
66. surf_minigolf
67. surf_minigolf_2k
68. surf_mixedway
69. surf_multitude
70. surf_mystery
71. surf_notanub
72. surf_nubophobia
73. surf_oasis_lite
