Steam Avatar | Player Statistics | |
![]() |
Name | Skyload |
Steam ID | STEAM_0:0:53153043 | |
Country | ![]() |
|
Steam Status | Offline | Steam profile | |
Rank | 436 (3119 points) Casual | |
Maps conquered | 0 | |
Maps completed | 68 | |
Levels conquered | 0 | |
Played | 63h (None last 2 weeks) | |
Last Seen | 23/06/2024 12:22 (8 months ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
291. | surf_10x_if2 | 00:41.21 | 52 | 19/10/2017 |
475. | surf_360_final | 00:14.97 | 57 | 23/09/2017 |
839. | surf_360_rmk | 00:15.80 | 89 | 30/09/2017 |
681. | surf_aztec_rings | 00:27.53 | 40 | 08/10/2018 |
358. | surf_bakaxen | 00:43.38 | 43 | 23/09/2017 |
372. | surf_battleroom | 00:36.93 | 21 | 11/10/2017 |
473. | surf_beginner | 00:52.77 | 51 | 24/07/2018 |
199. | surf_blackpoint_ez | 00:51.92 | 36 | 04/10/2017 |
164. | surf_canyon | 01:12.60 | 41 | 28/10/2017 |
110. | surf_chess | 00:28.65 | 55 | 23/10/2017 |
197. | surf_chocolate | 00:36.11 | 34 | 01/10/2017 |
489. | surf_corrida_final | 00:25.09 | 54 | 09/09/2018 |
260. | surf_cs-surf-league | 00:37.78 | 33 | 16/10/2017 |
275. | surf_ctm_inferno | 00:48.65 | 11 | 19/10/2017 |
235. | surf_ctm_pastito_fix | 00:20.72 | 56 | 24/07/2018 |
331. | surf_dash | 00:18.17 | 69 | 04/08/2018 |
299. | surf_degeberga | 00:17.89 | 13 | 16/09/2018 |
383. | surf_delusional | 00:34.74 | 38 | 29/09/2017 |
214. | surf_desert | 00:08.04 | 66 | 07/10/2017 |
249. | surf_desert_cave_ez | 01:52.98 | 57 | 22/10/2017 |
403. | surf_desert_city | 00:45.25 | 8 | 28/09/2017 |
503. | surf_desert_final | 00:19.19 | 42 | 23/06/2024 |
530. | surf_dust | 00:25.54 | 39 | 02/10/2017 |
453. | surf_emnu | 00:36.56 | 10 | 11/10/2017 |
156. | surf_escape_forest_rmk | 02:21.12 | 27 | 19/10/2017 |
376. | surf_fusion | 00:44.54 | 21 | 29/09/2017 |
185. | surf_gratisbox | 06:49.68 | 17 | 11/10/2017 |
681. | surf_inelez | 00:46.31 | 20 | 26/03/2024 |
302. | surf_kokori | 00:20.74 | 47 | 10/09/2018 |
282. | surf_levelmaster | 01:10.30 | 31 | 26/07/2018 |
231. | surf_longjumps_run | 00:34.22 | 31 | 27/10/2017 |
343. | surf_metal | 00:16.93 | 14 | 02/10/2017 |
288. | surf_mindspin | 00:38.22 | 62 | 30/10/2017 |
1316. | surf_minilevels_v3 | 00:49.86 | 74 | 01/08/2018 |
681. | surf_mountain | 00:49.16 | 30 | 28/07/2018 |
495. | surf_neon | 00:25.95 | 39 | 03/11/2017 |
530. | surf_newb | 00:50.91 | 97 | 17/09/2018 |
621. | surf_ninja | 02:04.86 | 13 | 10/01/2018 |
244. | surf_ninsha | 00:48.74 | 68 | 27/10/2017 |
177. | surf_novice_final | 00:27.10 | 76 | 23/09/2017 |
201. | surf_old_temple | 00:25.84 | 96 | 20/10/2017 |
309. | surf_old_village | 01:03.77 | 17 | 22/10/2017 |
247. | surf_one_wave | 00:34.91 | 82 | 05/11/2017 |
493. | surf_pooper | 01:00.60 | 27 | 30/07/2018 |
158. | surf_rebel_resistance | 00:18.89 | 54 | 26/07/2018 |
129. | surf_rocks_b13 | 03:21.91 | 37 | 24/10/2017 |
329. | surf_ruins | 00:16.91 | 31 | 10/10/2017 |
547. | surf_run-fun | 00:37.69 | 94 | 10/08/2018 |
272. | surf_s-r-f | 00:11.10 | 65 | 27/09/2018 |
179. | surf_sahara | 01:26.32 | 33 | 19/10/2017 |
424. | surf_slimerun | 00:26.72 | 45 | 29/10/2017 |
385. | surf_streets | 00:22.86 | 23 | 21/10/2017 |
297. | surf_streets_kf | 00:16.53 | 52 | 16/09/2018 |
224. | surf_supersonic | 04:11.13 | 19 | 04/10/2017 |
234. | surf_swax | 00:49.77 | 56 | 01/11/2017 |
305. | surf_sx_darkness | 02:45.61 | 26 | 26/10/2017 |
130. | surf_teamsurf_final | 02:04.37 | 18 | 26/10/2017 |
198. | surf_teez_dance | 00:21.90 | 30 | 22/10/2017 |
421. | surf_thriller | 00:13.44 | 12 | 13/03/2019 |
235. | surf_trip | 00:26.18 | 71 | 08/10/2017 |
908. | surf_tutorial | 00:42.36 | 76 | 01/10/2017 |
402. | surf_void | 00:49.61 | 99 | 16/09/2018 |
479. | surf_wack_beta2 | 00:37.25 | 90 | 25/10/2017 |
349. | surf_water-run_rmk | 00:29.92 | 93 | 07/09/2018 |
404. | surf_water-run2 | 00:41.79 | 37 | 25/10/2017 |
613. | surf_water-walk | 01:46.30 | 14 | 29/07/2018 |
175. | surf_ya-mum | 00:19.89 | 71 | 21/10/2017 |
678. | wurf_ricochet | 00:48.99 | 69 | 09/09/2018 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |