Steam Avatar Player Statistics
Name ᴍᴀᴇsᴛʀᴀ
Steam ID STEAM_0:0:430243874
Country Russia
Steam Status Offline | Steam profile
Rank 32 (30267 points) Specialist
Maps conquered 0
Maps completed 407
Levels conquered 0
Played 1282h (None last 2 weeks)
Last Seen 17/02/2025 19:11 (3 weeks ago)
Map Records // Level World Records // Unfinished Maps
# Maps Time PointsDate
35. ca_slide_summer 00:36.38 92 23/10/2022
48. cypress_slide_window 00:18.38 72 27/11/2023
24. short_run_beta 00:24.08 101 15/11/2024
67. skate_labyrinth 01:57.20 58 07/09/2024
44. slide_dyd_dydanhomon2 00:36.29 119 28/10/2022
28. slide_dyd_object 00:16.67 112 24/10/2024
25. slide_dyd_refuge 00:22.02 100 15/11/2024
17. slide_endurance 00:20.63 105 16/11/2024
13. slide_fufu_ark 01:02.90 108 02/01/2024
23. slide_fufu_chill 00:39.56 100 07/01/2024
20. slide_fufu_gstrafe 00:52.19 97 10/11/2022
28. slide_fufu_reef 00:53.37 105 05/07/2022
50. slide_home_hd 00:20.95 95 10/11/2022
20. slide_ikote_gravityfall 00:55.15 94 07/01/2024
21. slide_kei_nefarious_x 00:45.62 75 07/01/2024
18. slide_kissxsis_edit 04:20.68 48 19/11/2023
36. slide_kzbr_hasty 00:38.91 93 12/02/2024
28. slide_kzbr_hasty2 00:29.17 107 18/02/2024
64. slide_kzbr_restful 00:38.32 81 20/01/2024
44. slide_kzfr_tchoucar 00:28.27 94 01/07/2022
35. slide_lws_fast 00:41.21 60 03/12/2022
10. surf_0-day 00:56.00 108 12/12/2023
56. surf_0way 00:18.59 79 01/08/2024
66. surf_10x_if2 00:36.10 96 06/06/2022
49. surf_1337maze 01:37.53 81 26/06/2022
44. surf_360_final 00:13.42 97 08/10/2024
47. surf_360_rmk 00:14.41 100 23/11/2024
66. surf_adventure 07:52.72 30 13/07/2022
53. surf_adventure_final 00:45.35 76 23/07/2024
62. surf_adventure2 01:18.54 78 10/01/2024
44. surf_afternoon_easy 01:33.25 80 11/08/2024
27. surf_afternoon_pro 02:44.54 89 20/07/2022
33. surf_agt_backstage 02:13.78 83 01/02/2024
49. surf_airfrance 00:17.53 39 08/06/2022
36. surf_airsafety 00:35.03 84 27/06/2022
35. surf_airstyle 00:32.95 97 13/11/2024
28. surf_allinone_b1 01:03.56 36 30/06/2022
32. surf_amplitude_encore 00:34.78 87 26/07/2024
46. surf_ancient 00:49.37 88 28/04/2022
24. surf_anguish 00:43.18 38 18/11/2024
30. surf_anubis 08:12.43 89 02/12/2023
19. surf_arcs 00:33.31 59 11/12/2023
36. surf_asylum_beta 04:08.40 31 21/06/2022
62. surf_atob 00:52.65 79 19/11/2023
39. surf_awful_beta 03:37.94 30 18/05/2022
29. surf_awpt_ons_b1 00:42.20 84 17/08/2024
38. surf_aztec_rings 00:20.61 103 26/11/2023
53. surf_babylon 16:56.27 67 22/10/2023
29. surf_bakaxen 00:32.66 101 20/01/2024
30. surf_battleroom 00:14.26 102 16/10/2024
24. surf_beachparty_b05 00:52.47 107 05/11/2024
15. surf_beersausage 00:49.55 81 13/07/2022
52. surf_beginner 00:47.09 97 20/07/2024
42. surf_beginner_hell 01:48.58 89 22/11/2023
50. surf_benevolent 00:45.42 91 25/12/2023
40. surf_bgc 02:43.91 49 10/10/2022
56. surf_bgc_final 00:16.72 63 02/08/2024
40. surf_blackpoint 01:31.15 86 04/06/2022
48. surf_blackpoint_ez 00:32.27 91 07/09/2024
40. surf_blitzcrank 02:00.03 44 13/07/2022
47. surf_blue-extreme 00:12.64 98 04/07/2022
42. surf_bom 00:08.44 81 18/05/2022
49. surf_brotezque 03:58.38 48 08/01/2024
66. surf_bucetation 00:21.55 52 03/07/2022
68. surf_budna 00:28.74 71 07/09/2024
56. surf_burden_beta 05:54.21 44 07/08/2021
8. surf_c4a_longshot 00:57.33 105 16/01/2024
65. surf_candle 03:39.94 46 06/07/2022
58. surf_canyon 01:01.99 87 12/12/2023
17. surf_castle-escape 01:39.13 88 07/08/2021
70. surf_catacombs_h 04:34.22 62 11/10/2022
18. surf_catacombs_s 02:31.55 21 07/12/2023
54. surf_cavern_final 02:14.17 78 26/07/2024
44. surf_century 01:23.37 102 05/02/2024
40. surf_chambers 01:45.05 91 18/08/2024
48. surf_cheez_beta8 00:50.79 85 10/08/2021
37. surf_chess 00:23.91 92 15/10/2024
32. surf_china-town 01:20.75 77 19/07/2022
58. surf_chocolate 00:28.49 81 02/02/2024
27. surf_city 00:55.59 97 28/08/2021
28. surf_city2 00:42.76 89 31/05/2022
57. surf_cloudz 00:15.85 95 19/08/2024
57. surf_color_ez 00:45.33 42 14/07/2022
51. surf_colours4 02:09.30 36 20/05/2022
71. surf_complex 01:24.18 54 07/08/2021
62. surf_concrete_remake 32:22.72 42 24/05/2022
23. surf_confined_b8 01:17.76 81 14/07/2022
36. surf_congo_final 00:27.88 86 07/09/2024
55. surf_conste_final 00:33.70 64 08/09/2024
48. surf_corrida_final 00:19.75 104 15/08/2024
11. surf_cosmo 01:27.74 36 22/05/2022
11. surf_crazy 00:30.28 107 15/01/2024
37. surf_crazy_3 00:45.67 79 13/08/2021
62. surf_crazy_v2 00:37.46 91 23/08/2021
19. surf_crypepsi 00:55.23 105 06/07/2022
62. surf_cryptic 01:06.61 81 31/07/2024
36. surf_cs-surf-league 00:14.86 94 27/05/2022
66. surf_ctm_guater-ran 00:12.15 74 08/09/2024
72. surf_ctm_inferno 00:28.79 68 14/07/2022
27. surf_ctm_pastito_fix 00:17.19 102 10/12/2024
27. surf_curuba_b1 00:36.15 106 22/01/2024
76. surf_d 00:30.91 44 17/11/2023
41. surf_dash 00:14.64 101 29/01/2024
24. surf_degeberga 00:11.77 94 09/11/2024
35. surf_delusional 00:28.11 107 04/11/2024
27. surf_den0saurus 00:58.89 38 31/05/2022
31. surf_desert 00:07.67 98 03/11/2024
64. surf_desert_cave 03:03.88 54 19/08/2024
60. surf_desert_cave_ez 01:20.79 96 21/08/2024
58. surf_desert_city 00:09.20 82 30/10/2024
17. surf_desert_final 00:15.62 106 11/11/2024
36. surf_desert_maze 01:12.85 62 29/10/2024
15. surf_desertblock_fixed 00:50.28 107 08/09/2024
72. surf_devil 01:13.32 80 17/08/2021
45. surf_diablo 01:28.29 83 19/07/2022
46. surf_diablo_final 01:50.21 77 19/12/2023
40. surf_difference 01:15.35 76 21/08/2024
64. surf_difference2 15:09.30 38 11/10/2022
42. surf_doc_the_frog 01:21.17 93 21/06/2022
60. surf_dokey_beta1 00:13.25 97 14/09/2024
9. surf_doom 00:36.50 106 15/01/2024
47. surf_downbelow 01:31.79 52 20/10/2023
56. surf_downfloors_final 00:23.41 50 08/09/2024
44. surf_dpc 01:09.59 87 12/01/2024
56. surf_dreams 01:10.58 65 13/09/2024
36. surf_drugfactory 00:21.55 84 15/10/2024
51. surf_dunedin 01:13.93 73 14/07/2022
55. surf_dup 00:34.24 71 02/08/2024
64. surf_dust 00:20.49 92 13/09/2024
55. surf_duster_fix 00:10.54 86 13/12/2021
23. surf_emnu 00:14.02 98 23/10/2024
68. surf_enterprise 01:56.86 53 22/08/2024
39. surf_escape_forest_rmk 00:45.00 87 15/07/2022
39. surf_eternal_fixed 00:42.49 68 29/10/2024
45. surf_excav_final 00:41.68 73 16/09/2024
27. surf_expedition 01:58.67 108 23/08/2024
52. surf_experience 01:26.78 53 17/06/2022
39. surf_extreme_1 01:17.56 86 07/02/2022
22. surf_ez-fx_tryouts 00:33.71 80 19/06/2022
23. surf_facil_fixed 00:17.45 94 31/10/2024
27. surf_fallway 00:36.58 37 07/07/2022
65. surf_fast_way 03:21.33 56 16/09/2024
11. surf_fatmike_v2 01:05.20 83 21/11/2024
30. surf_fizzo 00:28.60 103 22/01/2024
46. surf_fjellheimen 01:33.65 45 20/01/2024
51. surf_fl_wierd2 00:29.09 54 16/02/2023
43. surf_floatstation 13:24.46 27 12/10/2022
41. surf_floatstation_nosc 03:08.30 39 12/10/2022
36. surf_flyzor-rmk 00:32.84 88 03/08/2024
19. surf_four_esc_b1 01:10.50 24 24/05/2022
39. surf_freeland 00:41.66 89 17/02/2023
39. surf_fusion 00:14.47 100 23/08/2024
45. surf_futurama 01:31.52 86 28/04/2022
21. surf_gee-nious 00:55.34 69 19/07/2022
69. surf_gi_boia 00:54.83 49 22/06/2022
42. surf_gi_zelda_final 00:14.23 88 09/11/2024
17. surf_glock 01:23.49 91 06/08/2021
44. surf_glock_new 01:55.52 60 08/08/2021
9. surf_gorki 00:24.72 40 23/11/2024
40. surf_gorki_rmk 00:23.50 74 09/11/2024
58. surf_gratisbox 01:11.35 66 23/08/2021
63. surf_graveyard_ez 03:54.37 47 16/09/2024
32. surf_gravityshift 06:59.46 42 12/10/2022
31. surf_grayway 00:39.39 84 23/08/2024
19. surf_greenhouse 01:00.41 43 29/06/2022
55. surf_hard 00:25.88 39 10/08/2021
26. surf_hasty 01:01.72 107 18/02/2024
43. surf_hasty2 00:43.55 76 10/02/2024
23. surf_hasty3 00:48.60 106 18/11/2024
27. surf_hawk_fix 00:15.38 97 28/01/2024
66. surf_hazard 00:51.91 71 12/06/2022
59. surf_hell_ez 01:42.00 75 20/09/2024
72. surf_holoska 00:47.11 68 23/06/2022
60. surf_hopee_v2 00:19.94 47 20/09/2024
54. surf_house_final 01:18.84 70 15/05/2022
59. surf_house_rmk 01:08.39 53 23/08/2024
49. surf_hpnight 00:21.30 90 23/08/2024
63. surf_hs_schlucht_rmk 00:45.95 62 10/08/2021
7. surf_hyperweng 23:47.93 64 26/12/2023
40. surf_idea_v2 00:20.90 93 18/06/2022
72. surf_inbred 00:59.71 83 28/07/2024
53. surf_index 01:47.12 50 14/07/2022
51. surf_indiana_jones 03:53.14 87 05/11/2023
14. surf_industrial_beta13 00:18.50 93 24/06/2022
38. surf_indy 00:16.69 97 24/10/2024
26. surf_inelez 00:28.05 98 28/11/2024
26. surf_ing_usa 00:26.03 97 27/11/2022
16. surf_inprison 01:43.25 28 01/12/2023
36. surf_instability 00:21.65 93 08/11/2024
17. surf_instinkt_b7 00:36.33 104 26/07/2024
61. surf_invisible 00:29.89 24 15/07/2022
30. surf_journey_cut 00:18.99 61 17/02/2024
50. surf_journey_no_shortcuts 05:41.75 65 09/10/2022
33. surf_jungle-ruins_a7 00:34.48 90 15/07/2022
68. surf_jungleweed_final 01:34.84 29 01/05/2022
26. surf_justice 00:28.92 99 18/08/2021
38. surf_kns 00:16.32 63 06/12/2023
46. surf_kns_final 00:35.17 49 15/07/2024
36. surf_kokori 00:16.79 95 14/11/2024
53. surf_kotak 01:35.19 77 22/05/2022
30. surf_koteika 01:42.71 51 09/11/2024
53. surf_kubis11 00:18.57 44 20/09/2024
45. surf_kush_lab 03:50.36 66 26/12/2023
31. surf_l33tbob 01:41.28 99 07/07/2022
34. surf_lastway 00:16.96 55 09/11/2024
46. surf_latebra 00:46.24 53 30/12/2023
27. surf_leetcrete_b1 00:26.42 68 24/06/2022
28. surf_leffe_compilation 00:53.21 88 24/01/2024
14. surf_legendary 01:11.21 91 14/07/2022
53. surf_levelmaster 00:49.15 90 03/08/2024
20. surf_long 00:22.69 109 30/07/2024
53. surf_longjumps_run 00:24.04 83 03/08/2024
56. surf_looping_tutorial 00:38.04 76 13/10/2022
45. surf_lore 00:50.79 86 01/07/2022
72. surf_lost_temple_fixed 00:30.74 77 25/06/2022
74. surf_lost_tomb 01:40.88 68 02/12/2022
74. surf_lostzone_2 04:17.46 67 31/10/2023
20. surf_lostzone_final 01:41.92 95 09/12/2023
39. surf_lowestbidder 00:30.96 31 14/11/2023
58. surf_luxus 00:56.64 56 17/06/2022
47. surf_m4cm4n_v2 00:09.26 89 30/07/2024
80. surf_mario_castle 01:46.53 69 29/05/2022
66. surf_mario_story 07:06.52 39 12/08/2021
75. surf_maya 02:48.16 33 24/06/2022
60. surf_me_now_beta 00:44.90 90 17/07/2022
46. surf_medieval 02:15.75 56 19/06/2022
67. surf_meister 00:11.75 72 19/12/2024
22. surf_meow_brokengame 01:26.52 46 16/05/2022
42. surf_metal 00:10.71 87 27/12/2023
38. surf_metra 00:54.40 75 07/12/2023
58. surf_mindspin 00:29.77 103 24/08/2024
41. surf_minecraft_skills 01:18.03 93 11/08/2021
8. surf_miner_final 00:19.49 94 14/12/2023
17. surf_minigolf 21:52.67 64 25/11/2023
8. surf_minigolf_2k 55:41.10 28 18/11/2023
24. surf_minilevels_v3 00:41.16 103 23/09/2024
61. surf_mix_levels 03:37.60 53 20/05/2022
21. surf_mixedway 01:03.34 22 19/07/2022
39. surf_modern 00:11.57 97 03/11/2024
55. surf_mom 00:43.47 96 05/08/2024
15. surf_mountain 00:31.50 106 09/10/2024
41. surf_mountin_rock 00:59.66 60 16/10/2024
25. surf_mountin_winter 01:46.60 42 12/12/2022
53. surf_mystery 00:50.10 71 18/07/2022
58. surf_n00bz0r_final 01:43.88 56 04/07/2022
60. surf_nature_rmk 01:23.50 67 17/07/2022
30. surf_neon 00:18.88 97 12/11/2023
32. surf_nes_b1 01:13.07 79 07/07/2022
55. surf_new 00:28.34 71 24/08/2024
25. surf_newb 00:38.84 102 03/11/2024
29. surf_nfsdrag 01:11.24 75 14/10/2022
35. surf_night_city 01:10.09 85 22/05/2022
33. surf_nightway 00:26.44 68 14/11/2024
53. surf_ninja 00:49.25 97 22/06/2022
20. surf_ninsha 00:42.09 103 30/10/2024
64. surf_nipping 01:15.42 77 31/07/2024
33. surf_notanub 00:18.68 83 23/11/2023
61. surf_notbeginner 00:40.41 55 18/12/2023
74. surf_novice_final 00:22.92 92 05/09/2024
31. surf_ny_platinum 00:41.50 85 14/12/2021
79. surf_od 00:42.09 57 24/06/2022
42. surf_okej 00:20.02 89 31/07/2024
46. surf_okej2 00:45.06 42 14/10/2022
16. surf_old_temple 00:24.16 101 26/12/2023
52. surf_old_village 00:39.61 88 25/12/2023
54. surf_one_day_awesome 02:34.62 27 03/06/2022
81. surf_one_wave 00:32.76 94 22/07/2024
26. surf_oo_granit 08:03.67 66 11/01/2024
41. surf_originalgamers 01:23.89 86 01/09/2021
70. surf_paper 00:42.01 76 14/08/2024
15. surf_peak 00:31.40 101 04/10/2024
44. surf_pena_night 01:19.54 55 14/10/2022
53. surf_pena_peo 01:35.13 76 18/07/2022
51. surf_pena_valle 00:47.37 87 18/07/2022
63. surf_penspinning 02:39.18 42 12/08/2021
25. surf_petrus_lite 00:30.96 27 08/12/2023
72. surf_pharaoh 25:53.02 64 14/10/2022
24. surf_pipelines 03:35.48 90 02/12/2023
29. surf_playland_b07 00:36.57 97 24/11/2023
67. surf_pooper 00:40.79 97 01/06/2022
67. surf_poseidon_final 04:33.29 45 05/09/2024
29. surf_quenos 00:35.38 102 05/10/2024
37. surf_quicksand 00:47.72 58 28/12/2023
37. surf_rail_train1_fixed 00:17.66 96 14/10/2024
45. surf_railway 00:49.08 68 28/11/2023
35. surf_rainbow-road 00:39.81 93 10/05/2022
21. surf_rapira 00:44.14 44 29/11/2023
48. surf_rebel_resistance 00:16.82 88 01/11/2024
37. surf_redeye_fixed 03:15.31 75 23/06/2022
31. surf_reggin 04:14.14 105 01/12/2023
78. surf_regnum 02:07.28 64 06/06/2022
63. surf_repetitive 01:33.68 34 29/06/2022
63. surf_rgb 00:55.40 35 01/05/2022
33. surf_river_of_flame 00:59.49 45 25/11/2023
41. surf_road_rage 01:01.34 72 19/06/2022
63. surf_road_rage_v2_b1 01:28.47 59 18/05/2022
67. surf_rocks_b13 01:33.24 67 18/07/2022
80. surf_roma_final 01:29.29 52 22/05/2022
27. surf_roxlish_b01 00:45.15 80 23/06/2022
50. surf_ruins 00:13.62 89 23/10/2024
21. surf_run-fun 00:29.37 106 09/02/2024
9. surf_rw_winter 00:56.35 72 17/11/2024
52. surf_s-r-f 00:09.85 95 06/09/2024
30. surf_sabaka_ebaka 01:03.67 81 24/11/2023
78. surf_sahara 00:57.24 71 28/05/2022
47. surf_sanctuary_final 14:02.26 42 14/10/2022
28. surf_sandhog 00:14.04 88 03/11/2024
41. surf_schmo 00:11.58 85 01/07/2022
42. surf_sewer_rat 02:02.73 15 01/11/2023
76. surf_sewers_easy 01:12.47 53 17/06/2022
29. surf_sg_guater 00:26.36 51 31/10/2024
24. surf_sg_incensive 00:21.78 78 22/09/2024
26. surf_sg_lolumad 01:04.86 60 17/12/2022
7. surf_sg_one 00:39.99 55 07/11/2024
20. surf_sg_speedway 01:07.13 70 12/12/2022
28. surf_sg_treehouse 00:31.37 35 30/10/2022
46. surf_sg_underground 00:54.27 82 30/10/2023
46. surf_sg_unknown 00:44.84 37 16/05/2022
19. surf_sg_whitetemple 00:37.66 49 22/10/2024
57. surf_shortbox 00:20.10 70 07/09/2024
15. surf_simplysped6 01:04.68 104 20/05/2022
83. surf_simpsons_final 01:33.58 72 31/07/2024
31. surf_simulatedway 00:26.12 54 01/01/2023
17. surf_skeleton_beta_4 01:05.17 52 29/09/2024
65. surf_skydive 00:42.29 38 01/12/2023
44. surf_skyscrapers_final 00:03.75 63 18/06/2022
38. surf_slimerun 00:21.41 97 21/11/2024
44. surf_slow_race 07:24.85 50 04/07/2022
39. surf_sme 01:54.85 67 19/07/2024
61. surf_smellypencil 01:12.92 39 03/08/2021
77. surf_snow 00:43.75 47 19/05/2022
57. surf_snowy 01:42.26 39 18/07/2022
73. surf_space_station 00:57.81 66 07/08/2024
56. surf_spanked_ninja 13:07.54 43 30/05/2022
31. surf_spanked_taliban_ez 00:53.33 38 19/07/2022
43. surf_spanked_taliban_h 01:16.44 37 16/05/2022
47. surf_spectacular 00:13.70 101 13/07/2024
43. surf_spectro 01:01.23 63 22/10/2024
41. surf_spedbizzy 00:38.98 95 07/08/2024
25. surf_src_saturday 00:45.63 75 23/11/2024
79. surf_ssx 01:33.00 38 24/06/2022
34. surf_strange 00:35.91 99 31/07/2024
51. surf_streets 00:18.15 89 12/12/2023
48. surf_streets_kf 00:14.21 93 14/07/2024
53. surf_strengthed 00:17.51 67 23/08/2021
49. surf_summercliff 04:06.60 44 28/04/2022
17. surf_super 00:53.81 74 04/06/2022
24. surf_supersonic 00:32.98 100 22/08/2021
12. surf_swax 00:36.41 111 18/12/2023
21. surf_sweetness_v2 01:13.16 93 13/08/2021
64. surf_sx_darkness 00:43.61 91 08/08/2024
54. surf_sx_upwards 01:56.26 39 16/05/2022
22. surf_symb1 00:42.02 62 06/11/2024
47. surf_symb1_final 00:41.26 50 28/10/2024
18. surf_synthesis_hard 03:52.75 58 14/01/2024
18. surf_sytrax 00:41.20 94 05/06/2022
49. surf_teamsurf_final 01:04.51 63 01/05/2022
25. surf_teamsurf_hard 01:03.25 84 01/01/2023
69. surf_technique 01:09.42 74 18/01/2024
77. surf_teez_dance 00:17.79 69 19/07/2022
83. surf_temple_of_toon 09:35.33 41 25/06/2022
43. surf_texture 00:18.59 76 09/08/2024
75. surf_thriller 00:06.96 81 06/09/2024
51. surf_timetravel 01:07.68 77 31/07/2024
42. surf_toba 01:41.75 61 13/02/2023
23. surf_toxic 23:40.93 64 17/10/2022
35. surf_traumbox_final 01:47.80 90 24/08/2021
34. surf_trip 00:22.81 99 24/12/2023
31. surf_tutorial 00:33.67 102 09/11/2024
16. surf_tutorial_rmk 00:50.58 95 03/08/2021
62. surf_tuvieja 00:16.89 88 29/06/2022
82. surf_tuvieja2 00:36.03 28 06/07/2022
24. surf_twizek_alpha01 01:07.80 49 01/09/2021
32. surf_uglu 01:25.99 62 19/01/2024
28. surf_um3l3c_easy 00:15.44 96 16/10/2024
50. surf_underworld 01:16.99 65 13/06/2022
59. surf_up 00:22.53 62 06/09/2024
35. surf_uropatwo 00:15.56 96 09/11/2024
28. surf_ut0pia 00:40.41 103 07/09/2024
67. surf_very_nice 00:58.27 54 22/10/2022
68. surf_virtuality2_fix 00:35.84 33 11/07/2022
20. surf_void 00:45.26 107 03/12/2022
26. surf_vood 00:52.15 101 28/11/2023
63. surf_vrx 00:34.67 57 09/08/2024
72. surf_vunnu 00:55.62 44 23/05/2022
22. surf_wack_beta2 00:32.68 104 23/10/2024
32. surf_water-run 00:25.64 99 09/08/2024
54. surf_water-run_rmk 00:26.82 102 07/09/2024
63. surf_water-run2 00:27.33 91 01/08/2024
17. surf_water-walk 00:39.00 107 30/01/2024
49. surf_waterslide 00:21.15 93 25/06/2022
37. surf_whatever 00:42.40 18 19/10/2022
41. surf_winged 00:25.31 87 15/10/2024
69. surf_xs_church 01:11.53 32 03/07/2022
25. surf_xss 02:24.81 88 01/11/2023
45. surf_ya-mum 00:17.87 94 10/10/2022
16. surf_yoshi_b1 00:29.32 101 29/11/2022
28. surf_ytt_nature 00:25.05 70 26/09/2024
16. surf_zehboz 01:07.63 99 07/12/2023
24. surf_zeitgeist 03:37.49 56 27/11/2023
59. surf_zelda_castle 21:34.62 34 19/10/2022
25. surf_zelda_v2 05:18.89 69 01/12/2023
54. surf_zeldane_fixed 01:11.07 64 03/12/2023
35. surf_zinho 00:14.81 106 20/10/2024
63. svn_cosy_cupslide 00:39.75 87 02/07/2022
40. svn_cosy_cupslide2 00:36.63 87 26/12/2023
57. wurf_ricochet 00:42.15 105 04/05/2022
# Maps Time PointsDate
No Level World Records found
#Maps DifficultyQuality
1. arte_twist
2. r3_edils
3. skate_maya_beta
4. slide_gs_tetris
5. slide_kzfr_legend
6. slide_muffinslides
7. slide_sg_temple
8. surf_1ramp
9. surf_abyss
10. surf_ancientmemories
11. surf_anubis_x6
12. surf_atlantis
13. surf_atum
14. surf_aurora
15. surf_aurora2
16. surf_awareness
17. surf_balding
18. surf_blackpoint2
19. surf_bobstraining
20. surf_bomzis
21. surf_bricked
22. surf_bugs
23. surf_catchrun
24. surf_century_final
25. surf_chambers_bonus
26. surf_chusm
27. surf_citadel
28. surf_cityen_b2
29. surf_concrete_maze
30. surf_cow
31. surf_cruel
32. surf_cyberwave
33. surf_dedicated
34. surf_desert_cave_h
35. surf_desert_cave_imp_b2
36. surf_excessus
37. surf_festive
38. surf_festive_nosc
39. surf_floathub
40. surf_foist
41. surf_forgotten_penguins
42. surf_freeland_uncapped
43. surf_ganja_fix
44. surf_gee_minigolfz
45. surf_gi_raphas
46. surf_gi_rino
47. surf_glock_hard
48. surf_go_abaddon
49. surf_gordonsway
50. surf_green_pot
51. surf_hamburglar_love
52. surf_heaven
53. surf_hollow_lite
54. surf_ikote_smooth
55. surf_indoors
56. surf_inertia
57. surf_injection_njv
58. surf_jive_lite
59. surf_kei_luupy
60. surf_kheiye
61. surf_labyrinth_final
62. surf_labyrinth_nosc
63. surf_lastdrop
64. surf_leffe_compilation_2
65. surf_lithium
66. surf_lost_tomb_v2
67. surf_lostgarden_big
68. surf_lostgarden_rmk
69. surf_maestra
70. surf_malevolent
71. surf_mario_castle_s
72. surf_mellow_lite
73. surf_meow_wwii
74. surf_mini
75. surf_mo
76. surf_muffinslides
77. surf_multitude
78. surf_nostalgic
79. surf_nubophobia
80. surf_oasis_lite
81. surf_olympian
82. surf_omegawave
83. surf_pecado
84. surf_powerplant
85. surf_prechasm
86. surf_primeiro_mapa
87. surf_pyk_yougi
88. surf_quickfizz
89. surf_quintet1
90. surf_quintet2
91. surf_reggin2
92. surf_roadtoeternalsky_b5
93. surf_rotation
94. surf_rw_spiral
95. surf_rw_urban
96. surf_sabuleum
97. surf_seasons
98. surf_secret_passage
99. surf_sewers
100. surf_sg_35
101. surf_sg_cave
102. surf_sg_dash
103. surf_sg_green
104. surf_sg_hard
105. surf_sg_icebob_fix
106. surf_sg_impossibru
107. surf_sg_maya
108. surf_sg_notworth
109. surf_sg_oldtemple
110. surf_sg_rats
111. surf_sg_toonwar
112. surf_shaddow
113. surf_shifall_b1
114. surf_show
115. surf_simple
116. surf_simpsons_nosc
117. surf_ski_2_run
118. surf_skids
119. surf_skids2
120. surf_slide_isnt_kz
121. surf_slider
122. surf_slimerun2
123. surf_sourcerip1
124. surf_sourcerip2
125. surf_sourcerip3
126. surf_spastic_b2
127. surf_spinzijs_b3
128. surf_src_ace
129. surf_src_anubis
130. surf_src_ben10
131. surf_src_borderlands
132. surf_src_brutalist
133. surf_src_cartoon
134. surf_src_coralis
135. surf_src_corruption
136. surf_src_cyberwave
137. surf_src_driftless
138. surf_src_epiphany
139. surf_src_forgotten
140. surf_src_goliath
141. surf_src_goliath_bonus
142. surf_src_hollow
143. surf_src_jive
144. surf_src_kitsune
145. surf_src_lt_omnific
146. surf_src_lt_omnific_s
147. surf_src_lt_unicorn_b2
148. surf_src_me
149. surf_src_me_bonus
150. surf_src_mellow
151. surf_src_oasis
152. surf_src_petrus
153. surf_src_raphaello
154. surf_src_replicant
155. surf_src_royal
156. surf_src_shade
157. surf_src_sidistic
158. surf_src_sinister_evil
159. surf_src_sluice
160. surf_src_theunexpected
161. surf_src_tycho
162. surf_src_utopia
163. surf_src_volcanic
164. surf_strafe_weirdway
165. surf_superweng
166. surf_temple_of_toon_sc
167. surf_tenso
168. surf_test_chambers_b9
169. surf_theunexpected_lite
170. surf_tomb_raider
171. surf_tomb_raider_nosc
172. surf_toonworld
173. surf_tranquil_b1
174. surf_tronic_lite
175. surf_twizburglar
176. surf_unetu
177. surf_unitfarmer2_b2
178. surf_unitfarmer2_b3
179. surf_usesmooth
180. surf_volcanic_lite
181. surf_wallses
182. surf_warzone
183. surf_weird_kingdom
184. surf_weird_temple
185. surf_xs_moria
186. surf_za_loop
187. surf_zen_b1