Steam Avatar | Player Statistics | |
![]() |
Name | Jono |
Steam ID | STEAM_0:0:20960428 | |
Country | ![]() |
|
Steam Status | Offline | Steam profile | |
Rank | 402 (3555 points) Casual | |
Maps conquered | 0 | |
Maps completed | 96 | |
Levels conquered | 0 | |
Played | 557h (None last 2 weeks) | |
Last Seen | 23/02/2025 03:38 (2 weeks ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
256. | skate_labyrinth | 04:16.08 | 1 | 27/05/2024 |
707. | slide_dyd_object | 00:23.69 | 46 | 21/01/2019 |
543. | slide_dyd_refuge | 00:28.05 | 32 | 10/07/2024 |
440. | slide_endurance | 00:36.38 | 22 | 12/02/2019 |
493. | slide_home_hd | 00:34.83 | 21 | 04/03/2019 |
361. | slide_kzbr_hasty | 01:12.63 | 13 | 10/04/2019 |
386. | slide_kzbr_hasty2 | 00:47.63 | 35 | 25/02/2019 |
453. | slide_kzfr_tchoucar | 00:42.89 | 28 | 07/02/2019 |
621. | surf_360_final | 00:15.50 | 46 | 07/02/2019 |
842. | surf_360_rmk | 00:15.80 | 89 | 25/05/2019 |
406. | surf_aztec_rings | 00:25.58 | 63 | 23/04/2024 |
195. | surf_bakaxen | 00:36.54 | 68 | 22/02/2019 |
558. | surf_beginner | 00:53.69 | 44 | 15/03/2019 |
330. | surf_benevolent | 00:51.94 | 42 | 07/03/2019 |
299. | surf_chambers | 11:31.54 | 15 | 05/03/2019 |
471. | surf_cheez_beta8 | 02:10.70 | 3 | 02/07/2024 |
510. | surf_corrida_final | 00:25.33 | 52 | 02/03/2019 |
128. | surf_cs-surf-league | 00:20.28 | 65 | 31/01/2019 |
354. | surf_ctm_pastito_fix | 00:22.78 | 37 | 11/02/2019 |
425. | surf_dash | 00:18.97 | 60 | 20/03/2019 |
561. | surf_delusional | 00:46.57 | 21 | 15/02/2019 |
698. | surf_desert | 00:10.73 | 14 | 20/12/2018 |
622. | surf_desert_cave_ez | 03:56.35 | 15 | 02/06/2024 |
462. | surf_desert_final | 00:18.83 | 46 | 27/07/2024 |
188. | surf_doc_the_frog | 01:40.41 | 41 | 03/03/2019 |
378. | surf_dokey_beta1 | 00:18.42 | 40 | 26/05/2024 |
440. | surf_dust | 00:24.04 | 48 | 14/04/2024 |
252. | surf_duster_fix | 00:12.55 | 37 | 15/01/2019 |
317. | surf_facil_fixed | 03:33.48 | 8 | 09/04/2019 |
175. | surf_freeland | 00:46.04 | 36 | 28/02/2019 |
238. | surf_fusion | 00:28.69 | 43 | 05/05/2024 |
247. | surf_hawk_fix | 00:17.00 | 49 | 04/03/2019 |
136. | surf_hazard | 01:27.86 | 39 | 13/01/2019 |
319. | surf_hpnight | 00:25.32 | 31 | 23/12/2018 |
134. | surf_industrial_beta13 | 00:47.29 | 14 | 01/03/2019 |
461. | surf_indy | 00:45.92 | 12 | 07/04/2024 |
316. | surf_inelez | 00:35.32 | 56 | 07/02/2019 |
425. | surf_levelmaster | 01:58.47 | 13 | 05/03/2019 |
243. | surf_metal | 00:13.90 | 31 | 22/04/2024 |
597. | surf_minilevels_v3 | 00:46.05 | 89 | 18/04/2019 |
229. | surf_modern | 00:16.90 | 41 | 16/03/2019 |
325. | surf_mountain | 00:37.56 | 64 | 15/05/2024 |
130. | surf_mystery | 01:05.00 | 31 | 22/12/2021 |
769. | surf_newb | 00:56.92 | 94 | 15/03/2019 |
613. | surf_ninja | 02:01.15 | 14 | 30/11/2018 |
642. | surf_ninsha | 01:01.67 | 26 | 16/03/2019 |
475. | surf_old_temple | 00:27.11 | 87 | 21/03/2019 |
619. | surf_one_wave | 00:37.00 | 58 | 21/01/2019 |
389. | surf_peak | 00:38.73 | 25 | 14/04/2024 |
426. | surf_pena_valle | 01:12.34 | 11 | 23/05/2024 |
302. | surf_pooper | 00:48.93 | 51 | 17/03/2019 |
612. | surf_quenos | 00:39.35 | 89 | 25/04/2019 |
303. | surf_rail_train1_fixed | 00:24.16 | 35 | 12/02/2019 |
317. | surf_rebel_resistance | 00:23.35 | 21 | 01/06/2024 |
374. | surf_ruins | 00:17.34 | 25 | 13/03/2019 |
403. | surf_run-fun | 00:35.96 | 97 | 05/05/2019 |
516. | surf_s-r-f | 00:13.10 | 39 | 24/04/2024 |
333. | surf_schmo | 00:22.58 | 7 | 04/03/2019 |
118. | surf_sg_cave | 02:16.27 | 1 | 08/05/2024 |
118. | surf_skyscrapers_final | 00:06.39 | 19 | 05/03/2019 |
655. | surf_slimerun | 00:32.44 | 24 | 03/05/2024 |
452. | surf_spectacular | 00:20.93 | 37 | 01/03/2019 |
141. | surf_src_ace | 00:50.78 | 33 | 07/07/2024 |
135. | surf_src_borderlands | 01:56.53 | 12 | 01/06/2024 |
68. | surf_src_cartoon | 01:40.57 | 22 | 26/06/2024 |
36. | surf_src_cyberwave | 01:10.44 | 2 | 16/07/2024 |
104. | surf_src_forgotten | 00:47.61 | 18 | 27/05/2024 |
98. | surf_src_kitsune | 02:08.70 | 18 | 07/06/2024 |
98. | surf_src_me | 02:16.20 | 18 | 15/06/2024 |
89. | surf_src_mellow | 00:47.13 | 9 | 30/07/2024 |
122. | surf_src_oasis | 05:22.76 | 2 | 19/06/2024 |
81. | surf_src_petrus | 00:55.37 | 15 | 25/07/2024 |
91. | surf_src_saturday | 00:51.65 | 20 | 17/07/2024 |
72. | surf_src_tycho | 03:41.80 | 12 | 13/06/2024 |
126. | surf_src_utopia | 00:57.52 | 35 | 28/05/2024 |
262. | surf_strange | 00:40.74 | 50 | 23/06/2024 |
357. | surf_streets | 00:22.40 | 27 | 03/03/2019 |
396. | surf_streets_kf | 00:18.35 | 39 | 14/02/2019 |
290. | surf_swax | 00:51.58 | 45 | 07/01/2019 |
235. | surf_sweetness_v2 | 07:56.06 | 10 | 01/12/2018 |
201. | surf_technique | 04:05.10 | 27 | 19/03/2019 |
336. | surf_thriller | 00:08.86 | 22 | 20/01/2019 |
456. | surf_trip | 00:30.16 | 46 | 17/06/2024 |
443. | surf_tutorial | 00:39.26 | 89 | 05/05/2019 |
285. | surf_tuvieja | 00:21.35 | 42 | 28/03/2020 |
382. | surf_um3l3c_easy | 00:41.17 | 22 | 24/04/2024 |
631. | surf_void | 00:50.90 | 95 | 15/02/2019 |
511. | surf_wack_beta2 | 00:37.47 | 89 | 05/02/2019 |
329. | surf_water-run | 00:37.17 | 40 | 29/11/2018 |
494. | surf_water-run_rmk | 00:30.72 | 88 | 03/05/2019 |
370. | surf_water-run2 | 00:40.74 | 41 | 11/12/2018 |
363. | surf_waterslide | 00:32.45 | 28 | 27/04/2019 |
317. | surf_ya-mum | 00:21.26 | 49 | 06/02/2019 |
299. | surf_yoshi_b1 | 01:46.34 | 11 | 13/01/2019 |
361. | surf_zinho | 00:21.81 | 38 | 08/05/2024 |
485. | wurf_ricochet | 00:47.47 | 80 | 25/02/2019 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |