Steam Avatar | Player Statistics | |
![]() |
Name | なし |
Steam ID | STEAM_0:0:177490069 | |
Country | ![]() |
|
Steam Status | Away | Steam profile | |
Rank | 646 (1802 points) Casual | |
Maps conquered | 0 | |
Maps completed | 59 | |
Levels conquered | 0 | |
Played | 47h (None last 2 weeks) | |
Last Seen | 04/11/2024 13:36 (4 months ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
648. | slide_dyd_object | 00:23.02 | 51 | 03/08/2024 |
389. | slide_dyd_refuge | 00:26.55 | 48 | 13/08/2024 |
396. | slide_home_hd | 00:31.17 | 31 | 13/08/2024 |
461. | slide_kzbr_hasty | 03:57.15 | 8 | 28/10/2024 |
497. | slide_kzbr_hasty2 | 00:55.01 | 23 | 18/08/2024 |
665. | slide_kzfr_tchoucar | 01:02.19 | 10 | 30/09/2024 |
131. | slide_lws_fast | 01:39.59 | 2 | 21/09/2024 |
901. | surf_360_final | 00:16.53 | 28 | 26/08/2024 |
2129. | surf_360_rmk | 00:16.62 | 72 | 05/08/2024 |
599. | surf_aztec_rings | 00:26.92 | 46 | 02/08/2024 |
852. | surf_beginner | 00:58.14 | 23 | 20/08/2024 |
319. | surf_bom | 00:14.70 | 5 | 21/09/2024 |
368. | surf_c4a_longshot | 07:41.22 | 10 | 27/09/2024 |
1036. | surf_corrida_final | 00:36.31 | 19 | 20/08/2024 |
514. | surf_crazy | 03:50.41 | 11 | 23/09/2024 |
243. | surf_curuba_b1 | 00:45.96 | 55 | 02/08/2024 |
584. | surf_dash | 00:20.53 | 46 | 16/08/2024 |
758. | surf_desert_cave_ez | 11:20.90 | 11 | 09/09/2024 |
406. | surf_desert_final | 00:18.36 | 52 | 04/08/2024 |
388. | surf_devil | 04:24.79 | 12 | 13/08/2024 |
240. | surf_drugfactory | 00:29.58 | 10 | 21/10/2024 |
455. | surf_dust | 00:24.27 | 46 | 13/08/2024 |
154. | surf_industrial_beta13 | 01:48.81 | 10 | 16/08/2024 |
712. | surf_inelez | 00:47.74 | 18 | 14/08/2024 |
419. | surf_kokori | 00:23.79 | 31 | 11/08/2024 |
201. | surf_l33tbob | 10:38.73 | 27 | 21/08/2024 |
462. | surf_m4cm4n_v2 | 00:43.00 | 8 | 13/08/2024 |
127. | surf_maya | 10:24.53 | 13 | 13/08/2024 |
307. | surf_meister | 00:21.92 | 8 | 03/09/2024 |
403. | surf_metal | 00:19.43 | 7 | 29/10/2024 |
804. | surf_minilevels_v3 | 00:47.19 | 85 | 13/09/2024 |
674. | surf_mountain | 00:48.89 | 31 | 01/08/2024 |
572. | surf_neon | 00:27.04 | 32 | 02/08/2024 |
1803. | surf_newb | 01:11.23 | 83 | 20/10/2024 |
940. | surf_ninsha | 01:36.46 | 9 | 17/08/2024 |
223. | surf_notanub | 03:53.98 | 8 | 14/08/2024 |
950. | surf_novice_final | 01:51.95 | 7 | 19/09/2024 |
912. | surf_old_temple | 00:28.89 | 75 | 02/08/2024 |
991. | surf_one_wave | 00:38.93 | 38 | 02/08/2024 |
520. | surf_peak | 00:42.50 | 12 | 13/08/2024 |
1338. | surf_quenos | 00:42.15 | 73 | 13/08/2024 |
1450. | surf_run-fun | 00:43.10 | 75 | 26/07/2024 |
771. | surf_s-r-f | 00:15.50 | 19 | 13/08/2024 |
99. | surf_sg_speedway | 02:10.11 | 4 | 13/08/2024 |
483. | surf_slimerun | 00:27.81 | 39 | 04/08/2024 |
323. | surf_spedbizzy | 00:57.55 | 26 | 01/10/2024 |
246. | surf_src_ace | 01:31.59 | 7 | 06/09/2024 |
41. | surf_src_cyberwave | 12:32.41 | 1 | 26/10/2024 |
133. | surf_ssx | 29:10.84 | 21 | 14/08/2024 |
445. | surf_streets | 00:24.28 | 16 | 13/08/2024 |
354. | surf_trip | 00:27.93 | 57 | 13/08/2024 |
1861. | surf_tutorial | 00:46.60 | 53 | 06/08/2024 |
638. | surf_tuvieja | 00:57.60 | 6 | 20/08/2024 |
1133. | surf_void | 00:52.90 | 86 | 21/09/2024 |
1106. | surf_wack_beta2 | 00:41.48 | 73 | 14/08/2024 |
2985. | surf_water-run_rmk | 00:49.78 | 30 | 30/07/2024 |
506. | surf_water-run2 | 00:44.69 | 26 | 03/08/2024 |
452. | surf_water-walk | 00:58.82 | 25 | 20/08/2024 |
1236. | wurf_ricochet | 00:53.17 | 44 | 11/08/2024 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |