Steam Avatar | Player Statistics | |
![]() |
Name | なし |
Steam ID | STEAM_0:0:177490069 | |
Country | ![]() |
|
Steam Status | Offline | Steam profile | |
Rank | 681 3 (1811 points) Casual | |
Maps conquered | 0 | |
Maps completed | 59 | |
Levels conquered | 0 | |
Played | 47h (None last 2 weeks) | |
Last Seen | 04/11/2024 13:36 (9 months ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
697. | slide_dyd_object | 00:23.02 | 51 | 03/08/2024 |
433. | slide_dyd_refuge | 00:26.55 | 49 | 13/08/2024 |
412. | slide_home_hd | 00:31.17 | 32 | 13/08/2024 |
486. | slide_kzbr_hasty | 03:57.15 | 8 | 28/10/2024 |
516. | slide_kzbr_hasty2 | 00:55.01 | 23 | 18/08/2024 |
729. | slide_kzfr_tchoucar | 01:02.19 | 10 | 30/09/2024 |
144. | slide_lws_fast | 01:39.59 | 3 | 21/09/2024 |
936. | surf_360_final | 00:16.53 | 27 | 26/08/2024 |
2200. | surf_360_rmk | 00:16.62 | 71 | 05/08/2024 |
643. | surf_aztec_rings | 00:26.92 | 47 | 02/08/2024 |
922. | surf_beginner | 00:58.14 | 23 | 20/08/2024 |
324. | surf_bom | 00:14.70 | 5 | 21/09/2024 |
384. | surf_c4a_longshot | 07:41.22 | 10 | 27/09/2024 |
1099. | surf_corrida_final | 00:36.31 | 19 | 20/08/2024 |
530. | surf_crazy | 03:50.41 | 11 | 23/09/2024 |
255. | surf_curuba_b1 | 00:45.96 | 56 | 02/08/2024 |
632. | surf_dash | 00:20.53 | 47 | 16/08/2024 |
807. | surf_desert_cave_ez | 11:20.90 | 11 | 09/09/2024 |
428. | surf_desert_final | 00:18.36 | 53 | 04/08/2024 |
399. | surf_devil | 04:24.79 | 12 | 13/08/2024 |
245. | surf_drugfactory | 00:29.58 | 10 | 21/10/2024 |
484. | surf_dust | 00:24.27 | 48 | 13/08/2024 |
158. | surf_industrial_beta13 | 01:48.81 | 10 | 16/08/2024 |
785. | surf_inelez | 00:47.74 | 18 | 14/08/2024 |
433. | surf_kokori | 00:23.79 | 31 | 11/08/2024 |
202. | surf_l33tbob | 10:38.73 | 27 | 21/08/2024 |
473. | surf_m4cm4n_v2 | 00:43.00 | 8 | 13/08/2024 |
134. | surf_maya | 10:24.53 | 13 | 13/08/2024 |
324. | surf_meister | 00:21.92 | 8 | 03/09/2024 |
418. | surf_metal | 00:19.43 | 8 | 29/10/2024 |
827. | surf_minilevels_v3 | 00:47.19 | 84 | 13/09/2024 |
722. | surf_mountain | 00:48.89 | 32 | 01/08/2024 |
619. | surf_neon | 00:27.04 | 32 | 02/08/2024 |
1863. | surf_newb | 01:11.23 | 83 | 20/10/2024 |
1009. | surf_ninsha | 01:36.46 | 9 | 17/08/2024 |
231. | surf_notanub | 03:53.98 | 8 | 14/08/2024 |
1034. | surf_novice_final | 01:51.95 | 8 | 19/09/2024 |
936. | surf_old_temple | 00:28.89 | 74 | 02/08/2024 |
1074. | surf_one_wave | 00:38.93 | 36 | 02/08/2024 |
573. | surf_peak | 00:42.50 | 12 | 13/08/2024 |
1391. | surf_quenos | 00:42.15 | 73 | 13/08/2024 |
1499. | surf_run-fun | 00:43.10 | 74 | 26/07/2024 |
791. | surf_s-r-f | 00:15.50 | 19 | 13/08/2024 |
106. | surf_sg_speedway | 02:10.11 | 4 | 13/08/2024 |
509. | surf_slimerun | 00:27.81 | 40 | 04/08/2024 |
328. | surf_spedbizzy | 00:57.55 | 27 | 01/10/2024 |
287. | surf_src_ace | 01:31.59 | 8 | 06/09/2024 |
52. | surf_src_cyberwave | 12:32.41 | 1 | 26/10/2024 |
135. | surf_ssx | 29:10.84 | 21 | 14/08/2024 |
471. | surf_streets | 00:24.28 | 17 | 13/08/2024 |
379. | surf_trip | 00:27.93 | 58 | 13/08/2024 |
1929. | surf_tutorial | 00:46.60 | 52 | 06/08/2024 |
663. | surf_tuvieja | 00:57.60 | 6 | 20/08/2024 |
1167. | surf_void | 00:52.90 | 85 | 21/09/2024 |
1147. | surf_wack_beta2 | 00:41.48 | 72 | 14/08/2024 |
3055. | surf_water-run_rmk | 00:49.78 | 30 | 30/07/2024 |
542. | surf_water-run2 | 00:44.69 | 27 | 03/08/2024 |
487. | surf_water-walk | 00:58.82 | 26 | 20/08/2024 |
1278. | wurf_ricochet | 00:53.17 | 44 | 11/08/2024 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |