Steam Avatar | Player Statistics | |
![]() |
Name | zue |
Steam ID | STEAM_0:0:109528843 | |
Country | ![]() |
|
Steam Status | Offline | Steam profile | |
Rank | 332 3 (4445 points) Talented | |
Maps conquered | 0 | |
Maps completed | 122 | |
Levels conquered | 0 | |
Played | 73h (None last 2 weeks) | |
Last Seen | 27/06/2024 21:54 (8 months ago) | |
|
# | Maps | Time | Points | Date |
---|---|---|---|---|
193. | ca_slide_summer | 00:55.24 | 27 | 15/05/2020 |
200. | slide_dyd_dydanhomon2 | 00:55.95 | 62 | 23/07/2020 |
510. | slide_dyd_object | 00:21.84 | 62 | 30/11/2019 |
783. | slide_dyd_refuge | 00:32.23 | 14 | 25/03/2020 |
436. | slide_endurance | 00:36.24 | 23 | 30/11/2019 |
243. | slide_fufu_ark | 02:20.14 | 27 | 21/11/2019 |
407. | slide_home_hd | 00:31.50 | 30 | 30/06/2020 |
164. | slide_ikote_gravityfall | 01:47.79 | 25 | 11/04/2020 |
355. | slide_kzbr_hasty | 01:11.23 | 14 | 02/11/2019 |
249. | slide_kzbr_hasty2 | 00:39.91 | 56 | 25/03/2021 |
250. | slide_kzbr_restful | 00:56.49 | 28 | 12/04/2021 |
403. | slide_kzfr_tchoucar | 00:40.34 | 34 | 02/12/2019 |
296. | surf_10x_if2 | 00:41.34 | 51 | 27/10/2021 |
694. | surf_360_final | 00:15.75 | 40 | 07/12/2017 |
673. | surf_360_rmk | 00:15.64 | 91 | 24/12/2022 |
271. | surf_airstyle | 00:55.92 | 20 | 21/04/2021 |
223. | surf_awpt_ons_b1 | 01:33.92 | 8 | 27/04/2020 |
296. | surf_bakaxen | 00:39.36 | 52 | 24/03/2022 |
364. | surf_battleroom | 00:34.76 | 22 | 01/04/2021 |
549. | surf_beginner | 00:53.65 | 45 | 07/11/2019 |
367. | surf_benevolent | 00:52.85 | 37 | 01/12/2019 |
287. | surf_blackpoint_ez | 01:27.47 | 20 | 20/11/2019 |
740. | surf_blue-extreme | 00:40.64 | 10 | 12/11/2019 |
118. | surf_bom | 00:09.55 | 51 | 31/10/2019 |
346. | surf_cheez_beta8 | 01:15.44 | 13 | 09/11/2019 |
292. | surf_chess | 01:04.19 | 15 | 30/11/2019 |
310. | surf_chocolate | 01:09.72 | 13 | 02/11/2019 |
310. | surf_cloudz | 00:36.07 | 32 | 12/07/2020 |
546. | surf_corrida_final | 00:25.66 | 49 | 06/11/2019 |
175. | surf_crazy | 00:41.75 | 57 | 04/11/2019 |
135. | surf_crazy_v2 | 00:42.10 | 70 | 13/05/2020 |
189. | surf_cs-surf-league | 00:29.85 | 48 | 08/11/2019 |
135. | surf_ctm_guater-ran | 00:15.50 | 43 | 24/04/2020 |
380. | surf_ctm_pastito_fix | 00:23.50 | 34 | 02/11/2019 |
523. | surf_dash | 00:19.81 | 51 | 29/03/2020 |
418. | surf_delusional | 00:35.26 | 33 | 11/05/2020 |
678. | surf_desert | 00:10.50 | 15 | 01/12/2019 |
459. | surf_desert_cave_ez | 02:42.89 | 27 | 06/06/2020 |
315. | surf_desert_city | 00:12.53 | 15 | 01/11/2019 |
359. | surf_dokey_beta1 | 00:17.66 | 43 | 01/01/2020 |
220. | surf_dpc | 06:06.45 | 20 | 04/11/2019 |
541. | surf_dust | 00:25.68 | 38 | 03/11/2021 |
402. | surf_duster_fix | 00:16.66 | 14 | 01/04/2021 |
373. | surf_emnu | 00:21.11 | 18 | 01/11/2019 |
135. | surf_excav_final | 03:02.42 | 24 | 02/12/2019 |
186. | surf_facil_fixed | 00:21.52 | 26 | 06/11/2019 |
328. | surf_fizzo | 00:48.34 | 22 | 15/05/2020 |
261. | surf_flyzor-rmk | 04:57.40 | 13 | 03/12/2019 |
430. | surf_fusion | 00:57.44 | 17 | 21/11/2017 |
219. | surf_futurama | 07:53.79 | 20 | 03/12/2019 |
121. | surf_grayway | 03:59.64 | 27 | 28/03/2020 |
290. | surf_hasty | 06:33.90 | 23 | 03/12/2019 |
273. | surf_hasty3 | 10:37.53 | 22 | 03/12/2019 |
213. | surf_hawk_fix | 00:16.72 | 56 | 26/10/2021 |
172. | surf_hazard | 01:47.88 | 28 | 04/11/2019 |
271. | surf_holoska | 02:21.11 | 10 | 04/11/2019 |
309. | surf_indy | 00:20.84 | 26 | 29/04/2022 |
311. | surf_inelez | 00:35.25 | 57 | 16/06/2019 |
240. | surf_justice | 00:42.35 | 52 | 16/04/2020 |
397. | surf_kokori | 00:22.66 | 34 | 01/12/2019 |
78. | surf_legendary | 02:38.65 | 28 | 01/12/2019 |
281. | surf_levelmaster | 01:10.27 | 31 | 21/04/2023 |
263. | surf_longjumps_run | 00:35.72 | 24 | 29/04/2020 |
275. | surf_lost_temple_fixed | 06:40.31 | 22 | 08/12/2019 |
306. | surf_m4cm4n_v2 | 00:18.73 | 22 | 27/12/2019 |
272. | surf_me_now_beta | 01:35.60 | 30 | 15/05/2020 |
267. | surf_meister | 00:17.42 | 12 | 31/03/2021 |
249. | surf_metal | 00:14.12 | 30 | 01/12/2019 |
517. | surf_mindspin | 00:50.54 | 34 | 16/11/2017 |
624. | surf_minilevels_v3 | 00:46.18 | 89 | 25/03/2021 |
452. | surf_mom | 01:57.08 | 18 | 12/04/2020 |
511. | surf_mountain | 00:42.90 | 44 | 02/12/2019 |
123. | surf_nature_rmk | 02:34.81 | 33 | 01/04/2021 |
536. | surf_neon | 00:26.56 | 35 | 22/11/2019 |
510. | surf_newb | 00:50.39 | 97 | 25/03/2021 |
582. | surf_ninja | 01:43.06 | 15 | 05/11/2019 |
535. | surf_ninsha | 00:57.22 | 35 | 01/12/2019 |
630. | surf_novice_final | 00:55.66 | 25 | 14/12/2019 |
159. | surf_ny_platinum | 01:29.20 | 26 | 24/11/2019 |
362. | surf_okej | 02:15.10 | 10 | 01/11/2019 |
436. | surf_old_temple | 00:26.92 | 88 | 23/05/2019 |
383. | surf_old_village | 02:21.46 | 12 | 05/05/2020 |
624. | surf_one_wave | 00:37.01 | 57 | 05/11/2019 |
98. | surf_originalgamers | 01:48.99 | 52 | 28/11/2019 |
320. | surf_peak | 00:37.16 | 35 | 16/10/2021 |
349. | surf_playland_b07 | 01:08.84 | 16 | 02/12/2019 |
168. | surf_pooper | 00:44.46 | 75 | 03/11/2021 |
648. | surf_quenos | 00:39.45 | 88 | 31/10/2019 |
247. | surf_rail_train1_fixed | 00:20.10 | 45 | 27/03/2020 |
214. | surf_rainbow-road | 00:48.49 | 28 | 26/11/2019 |
314. | surf_ruins | 00:16.72 | 34 | 08/07/2020 |
331. | surf_run-fun | 00:34.55 | 99 | 22/05/2019 |
284. | surf_s-r-f | 00:11.17 | 64 | 10/04/2020 |
271. | surf_schmo | 00:20.63 | 16 | 11/06/2019 |
75. | surf_sg_unknown | 01:38.41 | 13 | 08/01/2023 |
251. | surf_shortbox | 00:32.93 | 9 | 01/12/2019 |
88. | surf_skyscrapers_final | 00:04.37 | 30 | 26/11/2019 |
142. | surf_snow | 01:18.60 | 18 | 08/12/2019 |
248. | surf_spedbizzy | 00:48.96 | 39 | 05/05/2020 |
245. | surf_strange | 00:40.45 | 53 | 02/11/2019 |
275. | surf_streets_kf | 00:16.23 | 55 | 01/11/2019 |
80. | surf_super | 10:01.57 | 11 | 02/12/2019 |
218. | surf_supersonic | 03:35.32 | 20 | 29/11/2019 |
292. | surf_swax | 00:51.69 | 45 | 26/10/2019 |
264. | surf_teez_dance | 00:31.42 | 16 | 08/11/2019 |
269. | surf_thriller | 00:08.11 | 33 | 12/04/2021 |
616. | surf_trip | 00:34.47 | 32 | 28/09/2019 |
609. | surf_tutorial | 00:40.66 | 85 | 31/03/2020 |
312. | surf_tuvieja | 00:21.91 | 38 | 01/12/2019 |
345. | surf_um3l3c_easy | 00:31.98 | 27 | 24/07/2020 |
463. | surf_uropatwo | 00:21.09 | 22 | 01/12/2019 |
481. | surf_void | 00:50.08 | 98 | 31/10/2019 |
426. | surf_wack_beta2 | 00:36.82 | 92 | 25/03/2021 |
392. | surf_water-run | 00:40.26 | 31 | 23/11/2017 |
564. | surf_water-run_rmk | 00:31.11 | 86 | 06/11/2019 |
594. | surf_water-walk | 01:35.22 | 14 | 28/11/2019 |
136. | surf_waterslide | 00:24.79 | 71 | 21/04/2020 |
274. | surf_winged | 02:48.60 | 14 | 01/12/2019 |
384. | surf_ya-mum | 00:22.13 | 41 | 07/07/2020 |
213. | surf_yoshi_b1 | 00:45.06 | 22 | 28/04/2022 |
246. | svn_cosy_cupslide | 01:55.78 | 31 | 08/07/2020 |
544. | wurf_ricochet | 00:48.01 | 76 | 25/03/2021 |
# | Maps | Time | Points | Date | |||||
---|---|---|---|---|---|---|---|---|---|
No Level World Records found |