surf_yoshi_b1

Best possible run: 00:25.07

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
286. MagicjanssoN 01:18.00 12 8684 101 26/10/2020
287. Sawyer 01:22.16 12 10021 131 18/12/2024
288. Gaki 01:23.75 12 8308 131 18/12/2019
289. DarkNet 01:24.33 12 8684 131 22/06/2021
290. pknalata 01:25.68 12 8684 131 03/06/2024
291. DAMASSA-SHD 01:25.75 12 9920 131 07/09/2024
292. (1)Player 01:27.35 12 8684 131 08/12/2021
293. [WZ]wave 01:28.77 12 4554 131 05/06/2020
294. casual gabber 01:30.90 12 8684 131 10/12/2022
295. Funsurf 01:31.40 12 8684 101 23/03/2021
296. impus 01:32.77 12 10155 131 04/12/2024
297. IG'SKILL | KLT Dlc 01:36.44 11 8684 131 17/04/2021
298. V4R10L4V3R4 01:36.98 11 8684 131 13/02/2021
299. sokk 01:39.16 11 7960 100 22/01/2019
300. GeneColog228 01:45.45 11 8684 131 12/05/2021