surf_water-run_rmk

Best possible run: 00:24.23

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
6106. ne zeri 05:31.61 4 4554 100 28/03/2021
6107. Uzman.GencOyuncu 05:31.77 4 8684 101 17/11/2020
6108. SGC|b4rL0cK'LEGJENDA 05:32.61 4 4554 100 28/01/2020
6109. ProStoffilya 05:32.67 4 4554 130 29/11/2020
6110. Danut 05:32.99 4 4554 100 30/12/2018
6111. NaitaoBacanal 05:33.51 4 8308 131 11/08/2020
6112. tozinho99 05:34.38 4 4554 131 23/06/2022
6113. KJIag0UCKaTeJIb 05:34.55 4 6027 121.5 20/04/2024
6114. mandelao classe a 05:34.65 4 4554 100 14/01/2021
6115. asjduiwdwda 05:35.05 4 4554 100 29/07/2023
6116. JAUMM 05:35.58 4 9920 100 04/02/2024
6117. [Z*H] Astro FI 05:39.08 4 8684 131 01/06/2021
6118. Saint | -=G-sus=- 05:39.20 4 8684 131 12/11/2022
6119. DamCe= 05:39.25 4 4554 100 29/07/2018
6120. poesía de la oscuridad 05:40.64 4 7561 131 09/06/2023