surf_water-run_rmk

Best possible run: 00:24.23

Difficulty:

Quality:

# Name Time PointsVersionFPSDate
5926. RainTheKnifer fastdrop 04:53.86 4 4554 100 07/10/2020
5927. Sinlyu 04:54.32 4 8684 99.5 27/04/2022
5927. Jowi RCC 04:54.32 4 4554 100 12/04/2024
5929. vju[OyunYoneticisi] Savasci 04:54.73 4 4554 100 16/01/2025
5930. HeyImEdy 04:55.44 4 8684 101 15/11/2021
5931. CODFISH-NaPuM 04:56.01 4 4554 100 17/03/2021
5932. cabeça 04:56.38 4 8684 131 21/10/2020
5933. G3rSON__VaPo 04:57.55 4 4554 131 16/03/2020
5934. Cika l AwP 04:57.84 4 4554 100 10/07/2020
5935. Azuir.Metvarof 04:58.33 4 4554 100 03/01/2019
5936. |( data . datuna |) 04:59.59 4 4554 100 23/12/2020
5937. Sta3chu 04:59.80 4 4554 100 23/02/2023
5938. Knope 04:59.83 4 4554 100 26/04/2020
5939. SUPREMEcraft 05:00.18 4 4554 100 27/08/2018
5940. (1)I really dig Surf Gateway! 05:02.88 4 4554 100 16/12/2019